| Name | Date/Time | Courtroom |
| ABDI SALAM, SHIRSHORE ABDULAHI | 12/9/2025 2:15:00 PM | 305 |
| ABDI-SALAM, SHIRSHORE ABDULAHI | 12/9/2025 2:15:00 PM | 305 |
| ABDULWAHHAB, ABDULWAHHAB M | 12/8/2025 1:15:00 PM | 303 |
| ACEVES ACOSTA, JOSE LUIS | 12/4/2025 1:15:00 PM | 305 |
| ACOSTA, AMILCAR CESAR | 12/8/2025 7:15:00 AM | 305 |
| ACOSTA, JORGE LUIS | 12/9/2025 2:15:00 PM | 302 |
| ACUNA, EDUARDO | 12/4/2025 2:00:00 PM | 101 |
| ADAMS, ETHAN MICHAEL | 12/9/2025 9:00:00 AM | 301 |
| ADAMS, JORDAN CHRISTOPHER | 12/8/2025 2:15:00 PM | 304 |
| ADAMS, LEONTE DENNIS | 12/9/2025 7:30:00 AM | 303 |
| ADAMS, MICHAEL MATTHEW | 12/4/2025 7:30:00 AM | 203 |
| ADAMS, WILLIAM BRYSON | 12/10/2025 7:30:00 AM | 203 |
| AGOSTINO, VINCENT FRANK | 12/9/2025 7:30:00 AM | 203 |
| AGUILAR, ISABELLA NEVEAH | 12/8/2025 7:30:00 AM | 303 |
| AGUILERA, JOSE ANGEL JASSO | 12/9/2025 3:00:00 PM | 101 |
| AISEK, ROCKY | 12/8/2025 7:30:00 AM | 203 |
| AISPURO, FRANCISCO | 12/8/2025 1:15:00 PM | 303 |
| AL SAMRAAI, EZZULDDIN TALAAT ABDULJABBAR | 12/4/2025 2:15:00 PM | 305 |
| ALBERTSON, WYATT JAMES | 12/4/2025 7:30:00 AM | 101 |
| ALCALA CHAVEZ, CHRISTIAN KENNETH | 12/10/2025 7:15:00 AM | 304 |
| ALCANTAR, BRANDON JOSEPH | 12/9/2025 7:15:00 AM | 302 |
| ALDERTON, GEORGE ANDREW | 12/9/2025 1:15:00 PM | 305 |
| ALLEN, KIARA SHAY | 12/9/2025 7:15:00 AM | 303 |
| ALLORE, GERALD RAYMOND | 12/10/2025 7:15:00 AM | 304 |
| ALMARAZ, RAMON FAUSTINO-HUMBERTO | 12/4/2025 2:15:00 PM | 305 |
| ALMARAZ-MEZA, DESTINY M | 12/4/2025 9:00:00 AM | 203 |
| ALVAREZ SAUCEDO, LUIS ENRIQUE | 12/9/2025 2:15:00 PM | 302 |
| ALVAREZ, ENRIQUE | 12/9/2025 2:15:00 PM | 305 |
| ALVAREZ, ESMERALDA | 12/9/2025 7:15:00 AM | 302 |
| ALVAREZ, QUINTEN MICHAEL | 12/8/2025 10:00:00 AM | 303 |
| AMATO, JEFFREY ALLEN | 12/10/2025 1:15:00 PM | 303 |
| AMAYA, JOSE RAMON | 12/10/2025 7:30:00 AM | 304 |
| AMPARAN, DANIEL ARTURO | 12/4/2025 7:30:00 AM | 203 |
| ANAYA, NOAH JACOB | 12/9/2025 9:00:00 AM | 203 |
| ANDERSON, MICHELLE A. | 12/10/2025 2:15:00 PM | 303 |
| ANDERSON, TREVANTE KNIGHT | 12/4/2025 2:15:00 PM | 305 |
| ANDRADE RODRIGUEZ, JESUS AMOR | 12/8/2025 7:30:00 AM | 305 |
| ARAGON, ALEGANDRO REY | 12/4/2025 1:30:00 PM | 302 |
| ARANDA MARES, HECTOR LUIS | 12/4/2025 2:15:00 PM | 305 |
| ARCHER, RYAN WILLIAM | 12/9/2025 2:15:00 PM | 302 |
| ARMSTRONG, RORY DUANE | 12/4/2025 1:00:00 PM | 101 |
| ARREDONDO, ASHLEY RENAE | 12/10/2025 10:00:00 AM | 304 |
| ARREOLA, RAFAEL M | 12/4/2025 8:30:00 AM | 101 |
| ARREOLA-RUIZ, GLENDA GRIZELDA | 12/9/2025 1:15:00 PM | 302 |
| ARVAYO FUENTES, IVAN | 12/9/2025 1:15:00 PM | 302 |
| ASHBY, KYLE | 12/10/2025 7:30:00 AM | 203 |
| ASKEW, JUDA ALEXANDER | 12/10/2025 1:15:00 PM | 303 |
| ASPLUND, THOMAS ERIC | 12/8/2025 7:30:00 AM | 305 |
| BAHLOUS, MEHER | 12/9/2025 1:15:00 PM | 302 |
| BAILEY, BRYSON DALLAS | 12/8/2025 7:15:00 AM | 305 |
| BAKER, JOSHUA BRENT | 12/8/2025 8:30:00 AM | 101 |
| BAKER, KATHLEEN | 12/10/2025 7:30:00 AM | 304 |
| BALDERSON, BRYCE ERIC | 12/10/2025 2:15:00 PM | 303 |
| BANDA, ALEXANDER JOVELL | 12/8/2025 8:00:00 AM | 203 |
| BANDA, ALEXANDER JOVELL | 12/8/2025 1:48:00 PM | 301 |
| BANKS, JOSEPH L | 12/9/2025 1:15:00 PM | 305 |
| BANUELOS, EDDY DALLAS | 12/8/2025 1:15:00 PM | 303 |
| BAPTISTO, AMY MICHAELENE | 12/4/2025 7:30:00 AM | 304 |
| BARAJAS, JUANA IRIS | 12/8/2025 3:00:00 PM | 101 |
| BARBEE, CHRISTOPHER ROBIN | 12/8/2025 1:15:00 PM | 303 |
| BARNES, DAVID RICHARD | 12/10/2025 3:00:00 PM | 302 |
| BARNES, NIGEL PATRICK | 12/9/2025 2:15:00 PM | 302 |
| BARNHART KUBIAK, MARY ELIZABETH | 12/8/2025 1:15:00 PM | 304 |
| BARNUM, BRYON ANTHONY | 12/9/2025 1:15:00 PM | 305 |
| BARR, AMANDA NICOLE | 12/9/2025 7:30:00 AM | 302 |
| BARRAZA, MARIO ANDRES | 12/10/2025 7:30:00 AM | 304 |
| BARRERA, OSWALDO ADRIAN | 12/9/2025 7:15:00 AM | 303 |
| BARRERAS, ARIANA SANCHEZ | 12/9/2025 2:15:00 PM | 305 |
| BARRES, LEILA | 12/8/2025 1:15:00 PM | 303 |
| BARRIOS, MATTHEW | 12/8/2025 9:00:00 AM | 203 |
| BASHOR, DREW JAMISON | 12/4/2025 9:00:00 AM | 203 |
| BASULTO, ADRIAN E | 12/10/2025 2:15:00 PM | 303 |
| BASWELL, REGINA LEE | 12/4/2025 2:15:00 PM | 305 |
| BATTISTA, DANIEL JOHN | 12/8/2025 1:15:00 PM | 303 |
| BATTLE, RILEY W | 12/10/2025 1:48:00 PM | 301 |
| BECERRIL SOLORIO, HEYDIWER | 12/9/2025 1:15:00 PM | 305 |
| BEDWELL, LAURA | 12/8/2025 1:15:00 PM | 304 |
| BEGAY, AALIYAH MARY ROSELYN | 12/8/2025 1:15:00 PM | 304 |
| BEGAY, DARREN DENNISON | 12/9/2025 8:00:00 AM | 302 |
| BEGAY, TIMOTHY KENNETH | 12/9/2025 1:00:00 PM | 101 |
| BEGAY, YOLANDA | 12/9/2025 7:30:00 AM | 302 |
| BEHLING, RICHARD | 12/4/2025 1:15:00 PM | 305 |
| BEILBY, MARNA KAY | 12/4/2025 9:00:00 AM | 203 |
| BELL, CHARLES TREVON-EDWARD | 12/4/2025 1:15:00 PM | 305 |
| BELLIZIO, ILENE THERESE | 12/10/2025 1:48:00 PM | 301 |
| BELMONTE, RECKIE V | 12/4/2025 1:15:00 PM | 305 |
| BELTRAN, CHAD JEFFERY | 12/8/2025 7:30:00 AM | 305 |
| BELTRAN-ALVAREZ, JUAN | 12/4/2025 2:15:00 PM | 305 |
| BENALLY, QUINNA ANN | 12/8/2025 1:15:00 PM | 304 |
| BENAVIDEZ, KIMBERLEY ROSE | 12/8/2025 8:00:00 AM | 203 |
| BENAVIDEZ, KIMBERLEY ROSE | 12/8/2025 1:00:00 PM | 305 |
| BENSON, ANDREA NICOLE | 12/8/2025 7:30:00 AM | 203 |
| BERGER, CHARLOTTE ANNE | 12/9/2025 7:30:00 AM | 203 |
| BERNAL, ADAN | 12/8/2025 7:30:00 AM | 203 |
| BERNAL, ADAN | 12/8/2025 7:30:00 AM | 203 |
| BERNEY, MAREN CAROL | 12/9/2025 7:30:00 AM | 203 |
| BERRELLEZA ATONDO, GUADALUPE | 12/4/2025 1:00:00 PM | 101 |
| BERT, BYRON | 12/4/2025 7:46:00 AM | 302 |
| BETANCOURT, STEPHEN | 12/9/2025 9:00:00 AM | 301 |
| BIEWALD, JOHN | 12/4/2025 10:00:00 AM | 305 |
| BIGGS, II, KEVIN GRANT | 12/8/2025 1:15:00 PM | 303 |
| BIGGS, QUAN ANTONIO | 12/8/2025 3:00:00 PM | 203 |
| BILDUCIA, CHRISTY MARIE | 12/8/2025 7:30:00 AM | 303 |
| BILGIN, BERK | 12/10/2025 2:15:00 PM | 304 |
| BILLINGSLEY, SEAN M | 12/4/2025 1:30:00 PM | 302 |
| BILLINGSLEY, SEAN MICHAEL | 12/4/2025 1:30:00 PM | 302 |
| BLACKHORSE, KYRON AARON | 12/8/2025 7:30:00 AM | 303 |
| BLACKHORSE, KYRON AARON | 12/8/2025 9:00:00 AM | 203 |
| BLAND, DENNIS WAYNE | 12/10/2025 7:30:00 AM | 203 |
| BLAND, JUSTIN DAVID | 12/8/2025 8:31:00 AM | 201 |
| BLANKENSHIP, CHANDLER ADAM | 12/10/2025 7:15:00 AM | 304 |
| BLUM, DONALD EVANS | 12/4/2025 8:30:00 AM | 101 |
| BLUNT, TERRILL FITZGERALD | 12/8/2025 9:00:00 AM | 203 |
| BOEHM, BRIAN | 12/8/2025 9:00:00 AM | 203 |
| BOLT, ALONZO | 12/4/2025 2:18:00 PM | 301 |
| BOLT, ALONZO | 12/4/2025 2:18:00 PM | 301 |
| BOND, DAVID LYNN | 12/8/2025 2:15:00 PM | 304 |
| BORELLI, STEVEN RAY | 12/9/2025 9:00:00 AM | 301 |
| BORON, CODY ADAM | 12/10/2025 1:48:00 PM | 301 |
| BORQUEZ-ESTRELLA, MERARDO | 12/4/2025 7:30:00 AM | 203 |
| BOUDREAU, DEVIN RAY | 12/10/2025 1:15:00 PM | 304 |
| BOUWMAN, COLE WILLARD | 12/10/2025 2:15:00 PM | 304 |
| BOWSER, DONALD LEE | 12/8/2025 8:00:00 AM | 303 |
| BOYLE, JOSEPH FRANCIS | 12/9/2025 1:15:00 PM | 305 |
| BRAHM, ANTHONY | 12/10/2025 8:30:00 AM | 303 |
| BRANHAM, ROGER CLYDE | 12/8/2025 2:15:00 PM | 303 |
| BREWER, ALYSSA MARIE | 12/10/2025 2:15:00 PM | 303 |
| BRIDGES, RANDI ERYN | 12/10/2025 2:15:00 PM | 304 |
| BRIEGER, HEATHER DEE | 12/4/2025 8:00:00 AM | 203 |
| BRIGHT, STEVEN R | 12/10/2025 2:15:00 PM | 303 |
| BRILES, MARION | 12/10/2025 1:15:00 PM | 303 |
| BRISTOW, MSELISABETH MAE | 12/4/2025 7:30:00 AM | 203 |
| BRITTAIN, RANDY LEE | 12/10/2025 2:15:00 PM | 303 |
| BROOKS, ANGELA SUE | 12/10/2025 2:15:00 PM | 304 |
| BROWN, BRANDY MARIE | 12/9/2025 7:15:00 AM | 302 |
| BROWN, CARLTON | 12/9/2025 2:15:00 PM | 305 |
| BROWN, HENRY LOUIS | 12/8/2025 1:48:00 PM | 301 |
| BROWN, KEVIN OWEN | 12/9/2025 2:15:00 PM | 302 |
| BROWN, MATTHEW IYUA | 12/9/2025 9:00:00 AM | 301 |
| BROWN, SHANNON MARIE | 12/8/2025 1:48:00 PM | 301 |
| BROWN, VALERIE | 12/9/2025 8:00:00 AM | 303 |
| BROWNFIELD, ANGELA DAWN | 12/8/2025 1:48:00 PM | 301 |
| BROY, JOHN P | 12/9/2025 7:15:00 AM | 302 |
| BRUGLIO, VALERIE | 12/4/2025 10:30:00 AM | 101 |
| BRUNI, ANTHONY JOSEPH | 12/8/2025 2:00:00 PM | 101 |
| BRYAN, DAWN ELIZABETH | 12/10/2025 1:48:00 PM | 301 |
| BRYANT, AMBERIS ARIYANNA | 12/4/2025 1:15:00 PM | 305 |
| BRYANT, ANDRE J | 12/8/2025 7:30:00 AM | 203 |
| BRYANT, JOSEPH MACK | 12/9/2025 10:30:00 AM | 302 |
| BUCKLEY, DYLAN JAMES | 12/10/2025 1:15:00 PM | 303 |
| BUCKLEY, NATHANIEL JOSEPH | 12/9/2025 8:00:00 AM | 203 |
| BUFFIT, CHRISTIAN | 12/8/2025 9:00:00 AM | 203 |
| BUHANAN, KELCEE MISCHELLE | 12/9/2025 8:30:00 AM | 101 |
| BURGESS, TYLER SCOTT | 12/10/2025 2:15:00 PM | 304 |
| BURGWIN, FRANK GEORGE | 12/4/2025 1:15:00 PM | 305 |
| BURKE, ALYSSA R | 12/9/2025 1:15:00 PM | 302 |
| BURKE, MARK ALAN | 12/9/2025 9:00:00 AM | 203 |
| BURRELL, BRITTIN TIMOTHY | 12/10/2025 2:15:00 PM | 304 |
| BURT, OSMAN JAMAL | 12/4/2025 2:00:00 PM | 302 |
| BURTON, DEVIN MICHAEL | 12/10/2025 8:00:00 AM | 203 |
| BUSTAMANTE GAITAN, RUTH | 12/10/2025 1:15:00 PM | 304 |
| BUTERA, VICTORIA ROSE | 12/4/2025 3:00:00 PM | 101 |
| BYERS, ANISSAH NESHAE | 12/9/2025 1:15:00 PM | 302 |
| BYRD, KALICAHA SAFARI | 12/8/2025 1:48:00 PM | 301 |
| CABRERA, ARILENE | 12/10/2025 10:00:00 AM | 304 |
| CALKINS, KENDRA JOLIN | 12/9/2025 7:30:00 AM | 203 |
| CALLAWAY, SETH TERRANCE | 12/10/2025 1:15:00 PM | 304 |
| CALVIN, MYRIAH | 12/10/2025 7:30:00 AM | 203 |
| CALZADA, CHRISTOPHER | 12/8/2025 1:00:00 PM | 305 |
| CALZADA, PATRICK JAMES | 12/4/2025 2:00:00 PM | 101 |
| CAMPA, NATALIE ORTIZ | 12/8/2025 1:15:00 PM | 304 |
| CAMPBELL, KURT DOW | 12/8/2025 2:15:00 PM | 303 |
| CAMPBELL, MATT E | 12/8/2025 9:00:00 AM | 203 |
| CAMPOS, MATTHEW | 12/10/2025 2:15:00 PM | 303 |
| CANDELARIA, DANIEL CAMUNEZ | 12/9/2025 1:15:00 PM | 305 |
| CARDELLA, ELISE | 12/8/2025 1:15:00 PM | 303 |
| CARLO, ANTHONY JOSEPH | 12/10/2025 1:15:00 PM | 304 |
| CARLOS SHORT STINSON, FEATHER LYNN | 12/4/2025 9:00:00 AM | 203 |
| CARLTON, KATHERINE LEE | 12/10/2025 8:00:00 AM | 203 |
| CARLYON, GEOFFREY TYLER | 12/8/2025 1:00:00 PM | 305 |
| CARLYON, GEOFFREY TYLER | 12/10/2025 10:00:00 AM | 304 |
| CARMINES, VALENTINA JEAN | 12/8/2025 1:48:00 PM | 301 |
| CARMONA, JOSIAH TATE | 12/4/2025 2:00:00 PM | 302 |
| CARPENTER, DAKOTA RYAN | 12/4/2025 7:30:00 AM | 101 |
| CARRASCO, ZACHARY ROBERT | 12/4/2025 8:00:00 AM | 203 |
| CARREON, MARIZA JOANN | 12/8/2025 1:15:00 PM | 304 |
| CARRILLO CHAVIRA, ERIC | 12/4/2025 2:15:00 PM | 305 |
| CARSON SCHEREK, AMBERLY RAE | 12/9/2025 1:15:00 PM | 302 |
| CARTER, JEANIE R | 12/8/2025 7:30:00 AM | 303 |
| CARTER, TYLER JEFFREY | 12/10/2025 1:15:00 PM | 304 |
| CARWELL, KEWONE JENELL | 12/10/2025 1:15:00 PM | 304 |
| CARY, SKYLAR ANDRE | 12/8/2025 10:00:00 AM | 305 |
| CASTAGNANOVA, SONIA CRYSTAL | 12/8/2025 1:48:00 PM | 301 |
| CASTAGNANOVA, SONIA CRYSTAL GLO | 12/8/2025 1:48:00 PM | 301 |
| CASTILLO, FRANCISCO | 12/8/2025 1:48:00 PM | 301 |
| CASTILLO, JAZLYN MARIAH | 12/9/2025 7:15:00 AM | 302 |
| CASTILLO, PATRICK FRANCIS | 12/8/2025 1:48:00 PM | 301 |
| CASTILLO, ROBERT | 12/10/2025 7:15:00 AM | 304 |
| CATTLING, SHAQUILLE L | 12/4/2025 2:15:00 PM | 305 |
| CEJA, ANGEL | 12/8/2025 1:15:00 PM | 303 |
| CEJA, ANGEL SERGIO | 12/8/2025 1:15:00 PM | 303 |
| CELAYA, JUAN DIEGO | 12/9/2025 1:15:00 PM | 302 |
| CERNA, MIGUEL MARCOS | 12/10/2025 9:00:00 AM | 203 |
| CHACKO, ETHAN | 12/8/2025 1:15:00 PM | 303 |
| CHAIRA, ANTHONY | 12/4/2025 2:15:00 PM | 305 |
| CHAMBERLAIN, MICHAEL C | 12/8/2025 12:01:00 PM | 201 |
| CHAVEZ BARILLAS, ROSARIO | 12/8/2025 7:30:00 AM | 305 |
| CHAVEZ, MARTIN D | 12/9/2025 1:15:00 PM | 305 |
| CHAVEZ, MARTIN DUENAZ | 12/9/2025 1:15:00 PM | 305 |
| CHI, BRANDON | 12/4/2025 1:00:00 PM | 203 |
| CHIQUETE MARCIAL, JUAN JESUS | 12/10/2025 1:15:00 PM | 304 |
| CHRISTENSEN, JEREMY S | 12/9/2025 1:15:00 PM | 302 |
| CHRISTENSEN, JEREMY SCOTT | 12/10/2025 9:00:00 AM | 304 |
| CHRISTIANSEN, LAUREN JEAN | 12/10/2025 1:15:00 PM | 303 |
| CIRLINCIONE, ANTHONY | 12/8/2025 9:30:00 AM | 304 |
| CLARKE, ELIJAH TRAVON | 12/10/2025 8:00:00 AM | 203 |
| CODY, LOREN | 12/4/2025 9:00:00 AM | 203 |
| COFFMAN, SAMANTHA LEE | 12/10/2025 9:00:00 AM | 203 |
| COLBERT, KIM OCTAVIA | 12/10/2025 7:15:00 AM | 304 |
| CONTRERAS MATA, EDGAR | 12/10/2025 1:15:00 PM | 304 |
| COOK, BILLY EDWARD | 12/8/2025 1:45:00 PM | 301 |
| COOK, HAYLEY | 12/10/2025 11:00:00 AM | 102 |
| COOK, MONA | 12/9/2025 7:30:00 AM | 203 |
| CORBEIL, CAROLYN | 12/8/2025 2:15:00 PM | 304 |
| CORBY, SUMMER DARNELL | 12/4/2025 2:18:00 PM | 301 |
| CORONADO-CORONADO, JOSE R | 12/4/2025 7:15:00 AM | 304 |
| CORTEZ, JACOB | 12/4/2025 1:00:00 PM | 203 |
| COUNSELLER, MELVIN JAMES | 12/10/2025 1:48:00 PM | 301 |
| COY, ANGEL EVAN | 12/9/2025 7:30:00 AM | 303 |
| CRABTREE, ZACHARY J | 12/8/2025 1:45:00 PM | 301 |
| CRAWFORD, KAMERON K THOMAS | 12/4/2025 2:00:00 PM | 302 |
| CRISTINO, LEONORA RICARDO | 12/9/2025 7:30:00 AM | 203 |
| CROCKER, ERIC GEORGE | 12/4/2025 2:00:00 PM | 302 |
| CROSS, RAEJON TREY | 12/10/2025 10:00:00 AM | 304 |
| CRUMP VALENCIA, KASHAWN DWAYNE | 12/4/2025 2:16:00 PM | 301 |
| CRUMP-VALENCIA, KASHAWN D | 12/4/2025 2:18:00 PM | 301 |
| CRUMP-VALENCIA, KASHAWN DWAYNE | 12/4/2025 2:16:00 PM | 301 |
| CRUZ, ABEL ULISES JIMENEZ | 12/10/2025 2:15:00 PM | 303 |
| CRUZ, JONATHAN | 12/4/2025 2:16:00 PM | 301 |
| CRUZ, JONATHAN | 12/4/2025 2:18:00 PM | 301 |
| CURIEL, BERENICE | 12/4/2025 2:00:00 PM | 302 |
| CURIEL, DANIEL ANTONIO | 12/4/2025 2:18:00 PM | 301 |
| CURLEY, ISAIAH ARMONDO | 12/9/2025 9:00:00 AM | 203 |
| CURRAN, FRANCIS VINCENT | 12/8/2025 1:45:00 PM | 301 |
| DAHE, DENNIS GEORGE | 12/9/2025 7:30:00 AM | 203 |
| DALLAS, DOMINIC LEW | 12/8/2025 7:30:00 AM | 203 |
| DANIEL, MEGAN FAITH | 12/10/2025 1:15:00 PM | 303 |
| DARGER, JOSEPH BRIGHAM | 12/9/2025 2:15:00 PM | 302 |
| DAVALOS, JAVIER | 12/9/2025 7:30:00 AM | 302 |
| DAVIS, JANET LYNN | 12/8/2025 7:15:00 AM | 303 |
| DAVIS, JANET LYNN | 12/9/2025 7:30:00 AM | 303 |
| DAYE, STEVON MICHAEL | 12/10/2025 7:15:00 AM | 304 |
| DE ANDA, SAMANTHA MICHELLE | 12/8/2025 7:30:00 AM | 203 |
| DE LA RIVA, CRISTINA | 12/9/2025 1:00:00 PM | 203 |
| DE LA TORRE, DIANA JO | 12/9/2025 7:30:00 AM | 203 |
| DE LA VEGA, YOLANDA | 12/10/2025 7:15:00 AM | 304 |
| DEARMAN, JOSHUA LYNN | 12/4/2025 2:15:00 PM | 305 |
| DEEL, JAIME NICHOLE | 12/4/2025 10:00:00 AM | 305 |
| DEENER, NYESHA LARAE | 12/10/2025 9:00:00 AM | 203 |
| DEGROOTE, DAVE CHRIS | 12/8/2025 9:30:00 AM | 304 |
| DELEON, DANIEL JOSEPH | 12/9/2025 9:00:00 AM | 303 |
| DELGADO, ANNETTE HILDEGARD | 12/4/2025 7:30:00 AM | 203 |
| DELGADO, ROBERTO | 12/4/2025 7:30:00 AM | 304 |
| DELOACH, SAMPSON | 12/10/2025 1:45:00 PM | 301 |
| DELOACH, SAMPSON | 12/10/2025 1:45:00 PM | 301 |
| DEMARA CAMPAS, JOHANNA | 12/10/2025 1:15:00 PM | 304 |
| DENG, BIONG | 12/8/2025 1:48:00 PM | 301 |
| DESHAZER, BRANDON MICHAEL | 12/4/2025 1:15:00 PM | 305 |
| DEUTSCH, MADISON GRACE | 12/9/2025 2:15:00 PM | 302 |
| DIARTE, DANNY BLAIR | 12/8/2025 7:15:00 AM | 305 |
| DIAZ CASERES, JOSE DELMIS | 12/8/2025 1:15:00 PM | 303 |
| DIAZ, DAVID DALUEL | 12/4/2025 4:30:00 PM | 304 |
| DICKMAN, JOSHUA JAMES | 12/8/2025 1:45:00 PM | 301 |
| DILLMAN, MICHAEL LEE | 12/8/2025 2:15:00 PM | 303 |
| DIMAS, KEVIN | 12/4/2025 7:45:00 AM | 302 |
| DIXON, ISABELLE | 12/9/2025 9:00:00 AM | 301 |
| DIXON, JUSTIN T | 12/10/2025 2:15:00 PM | 303 |
| DOMINGUEZ, CISQUO G | 12/4/2025 1:15:00 PM | 305 |
| DONATO, CHRISTINA ROSE | 12/10/2025 7:30:00 AM | 203 |
| DOTSON, JERON SCOTT | 12/8/2025 7:30:00 AM | 303 |
| DOTTS, THERESA KRISTINE | 12/10/2025 10:00:00 AM | 304 |
| DOWNIE, MICHAEL S | 12/9/2025 7:30:00 AM | 303 |
| DRAKE, JARROD G | 12/10/2025 1:48:00 PM | 301 |
| DRAKE, JARROD GARRISON | 12/10/2025 1:48:00 PM | 301 |
| DRURY, CASSIDY RAE | 12/8/2025 2:15:00 PM | 303 |
| DRYDEN, JAMIN LEE | 12/9/2025 9:00:00 AM | 203 |
| DUBEK, KEVIN | 12/8/2025 1:48:00 PM | 301 |
| DUBRAY, PATRICK ANTHONY | 12/10/2025 1:15:00 PM | 303 |
| DUENAS, MARINA DEANNA | 12/4/2025 7:30:00 AM | 203 |
| DURAN DIAZ, JESUS R | 12/4/2025 1:15:00 PM | 305 |
| DURAN, KAILYN NICOLE | 12/4/2025 1:00:00 PM | 101 |
| DURHAM, SKYAH | 12/4/2025 2:15:00 PM | 305 |
| DUSEK, SHELLEY MARIE | 12/8/2025 1:15:00 PM | 304 |
| DZIEGLO, THOMAS J | 12/10/2025 1:48:00 PM | 301 |
| ECCLES, TYLER PAUL | 12/9/2025 1:15:00 PM | 302 |
| EKBOM, CHRISTOPHER MICHAEL | 12/10/2025 1:48:00 PM | 301 |
| ELKIK, ANTOINE F | 12/10/2025 1:15:00 PM | 304 |
| ELSESSER, TERRI | 12/8/2025 9:00:00 AM | 203 |
| EMDEN, REBECCA LEE | 12/8/2025 2:15:00 PM | 303 |
| EMMERT, LAURA MARIE | 12/8/2025 9:00:00 AM | 203 |
| ENAS, ADRIAN BRIAN | 12/10/2025 1:48:00 PM | 301 |
| ENDERLE, DALYN JAKE | 12/8/2025 2:15:00 PM | 304 |
| ENDERLE, MATTHEW SCOTT | 12/9/2025 9:00:00 AM | 301 |
| ENRIQUEZ, JOSE R | 12/9/2025 7:15:00 AM | 302 |
| ENRIQUEZ, MONIQUE MARIE | 12/9/2025 2:00:00 PM | 101 |
| ESCALANTE, ELIZABETH RAE | 12/8/2025 2:15:00 PM | 304 |
| ESCALANTE, ERIC JOE | 12/9/2025 7:30:00 AM | 302 |
| ESCALANTE, JESUS MANUEL | 12/4/2025 4:30:00 PM | 304 |
| ESCALANTE, RICARDO ANTHONY | 12/10/2025 7:30:00 AM | 203 |
| ESCALANTE, RUBEN ISAAC | 12/9/2025 1:15:00 PM | 302 |
| ESCALONA, RAUL ISLAS | 12/4/2025 7:15:00 AM | 305 |
| ESCAMILLA CASTILLO, GABRIELA | 12/10/2025 8:30:00 AM | 101 |
| ESCANDON, JUAN JESUS | 12/10/2025 2:15:00 PM | 303 |
| ESPARZA ANDANA, BALTAZAR | 12/9/2025 9:00:00 AM | 203 |
| ESPINO BARROS, FRANCISCO ERASMO | 12/8/2025 2:15:00 PM | 304 |
| ESPINOZA MATA, GABRIEL JULIAN | 12/4/2025 7:30:00 AM | 305 |
| ESQUER, BLANCA BEATRIZ | 12/8/2025 7:30:00 AM | 303 |
| ESTERLY, COLTEN MICHAEL | 12/4/2025 7:45:00 AM | 302 |
| ETHELBAH, HANNAH | 12/10/2025 7:30:00 AM | 203 |
| FADOOL, DAVID MATTHEW | 12/9/2025 2:15:00 PM | 302 |
| FANE, CASEY LEE | 12/4/2025 7:15:00 AM | 304 |
| FAREK, JAKE HAINRICK | 12/10/2025 1:45:00 PM | 301 |
| FARLEY, RYAN | 12/10/2025 7:15:00 AM | 304 |
| FARRELL, CORBIN DUDLEY | 12/8/2025 9:00:00 AM | 203 |
| FARRINGTON, JEFFREY DALE | 12/10/2025 1:15:00 PM | 304 |
| FAUST, BARON VON | 12/4/2025 2:18:00 PM | 301 |
| FAYAH, JOEL JERRY | 12/8/2025 1:15:00 PM | 304 |
| FIELDING, DOUGLAS REED | 12/9/2025 1:15:00 PM | 302 |
| FIGUEROA, CANDICE DESIREE | 12/10/2025 2:00:00 PM | 101 |
| FLORES, CODY DANIEL | 12/4/2025 7:30:00 AM | 203 |
| FLORES, JOSE GONZALO | 12/9/2025 1:15:00 PM | 302 |
| FLORES, KAIDEN EDWARD | 12/4/2025 2:15:00 PM | 305 |
| FLORES, SERGIO | 12/10/2025 2:15:00 PM | 304 |
| FLORES, SERGIO I | 12/10/2025 2:15:00 PM | 304 |
| FORD, TAYLOR CHRISTIAN | 12/8/2025 2:15:00 PM | 303 |
| FORNEY, MICHAEL ELISHA | 12/8/2025 9:00:00 AM | 203 |
| FORTNEY, DONALD EUGENE | 12/4/2025 1:00:00 PM | 203 |
| FOSTER, IRVIN C | 12/4/2025 2:15:00 PM | 305 |
| FOSTER, RACHEL | 12/8/2025 2:15:00 PM | 303 |
| FRABONI, MARK ANTHONY | 12/4/2025 7:30:00 AM | 304 |
| FRANCISCO, PEDRO | 12/9/2025 9:00:00 AM | 203 |
| FRANCIS-LINDSAY, CHRISTINA | 12/4/2025 8:00:00 AM | 304 |
| FRANCOIS, PAUL NEAL | 12/9/2025 9:00:00 AM | 301 |
| FRED, DUSHANE | 12/9/2025 2:15:00 PM | 302 |
| FRENCH, AMANDA MARIE | 12/9/2025 9:30:00 AM | 101 |
| FROST, ERIK J | 12/8/2025 1:15:00 PM | 304 |
