| Name | Date/Time | Courtroom |
| ACUNA, JOVANY | 7/16/2026 8:00:00 AM | 305 |
| ADAIR, SIERRA NICOLE | 7/20/2026 1:00:00 PM | 305 |
| ADAMS, DANIEL MICHAEL | 7/14/2026 7:30:00 AM | 302 |
| ADAMS, JUSTIN GLENN | 7/20/2026 1:15:00 PM | 303 |
| ADAMS, MARKUS | 7/16/2026 7:15:00 AM | 304 |
| ADAMS, TWAFIIQ FAHIM | 7/15/2026 1:48:00 PM | 301 |
| ADEL, ANDREW EHAB | 7/15/2026 2:15:00 PM | 303 |
| AGUILAR, SAMUEL NATHAN | 7/15/2026 1:45:00 PM | 301 |
| AHMETOVIC, SANEL | 7/16/2026 2:15:00 PM | 305 |
| AIVALOTIS, TODD DAVID | 7/20/2026 1:48:00 PM | 301 |
| AIVALOTIS, TODD DAVID | 7/20/2026 1:45:00 PM | 301 |
| AKRIDGE, NASIR LENARD | 7/16/2026 8:00:00 AM | 305 |
| ALARCON URIAS, JESUS ALONSO | 7/15/2026 8:00:00 AM | 304 |
| ALBERG, MICHAEL CHRISTOPHER | 7/15/2026 8:00:00 AM | 304 |
| ALBRECHT, SYDNEY IRENA | 7/14/2026 7:15:00 AM | 302 |
| ALCALA CHAVEZ, CHRISTIAN KENNETH | 7/15/2026 7:30:00 AM | 304 |
| ALDAMA, ANGELA MARCELLA | 7/15/2026 2:15:00 PM | 303 |
| ALLAN, THOMAS LEE | 7/14/2026 2:00:00 PM | 101 |
| ALMANSON, DSHAWN ANTHONEY KARL | 7/20/2026 1:15:00 PM | 303 |
| ALMANZA OLIVEROS, ANTONIO | 7/16/2026 4:00:00 PM | 101 |
| ALVA, LEONEL ELIAS | 7/15/2026 1:15:00 PM | 304 |
| ALVARADO RUFINO, MANUEL | 7/14/2026 7:30:00 AM | 305 |
| ALVARADO, CARLOS E | 7/20/2026 1:48:00 PM | 301 |
| ALVARADO, DAVID FRANCISCO | 7/15/2026 1:48:00 PM | 301 |
| ALVAREZ RODRIGUEZ, CLAUDIA NAYELI | 7/14/2026 2:15:00 PM | 302 |
| ALVAREZ, ENRIQUE | 7/16/2026 7:30:00 AM | 305 |
| AMADO, JACOB JOAQUIN | 7/15/2026 1:15:00 PM | 304 |
| AMADOR SUAREZ, ISMAEL | 7/14/2026 1:15:00 PM | 305 |
| AMUNDSEN, JAMES THOMAS | 7/20/2026 2:15:00 PM | 303 |
| ANDAZOLA, ALYSSA ANN | 7/16/2026 8:00:00 AM | 203 |
| ANDERSON, DONALD RAY | 7/20/2026 8:00:00 AM | 303 |
| ANDERSON, JAN ETTA | 7/15/2026 1:15:00 PM | 304 |
| ANDERSON, JAVION A | 7/15/2026 1:45:00 PM | 301 |
| ANDREWS, SAMYJ ODELL JONATHAN | 7/15/2026 1:15:00 PM | 304 |
| ARAGON, ANTONIO M | 7/14/2026 1:00:00 PM | 101 |
| ARANKI, JORDAN RICHARD | 7/15/2026 2:15:00 PM | 303 |
| ARMENDARIZ, ARMANDO | 7/20/2026 1:15:00 PM | 303 |
| ARMENTA, SERENA ANGELIC | 7/14/2026 9:00:00 AM | 301 |
| ARMFIELD, NEELA LEE | 7/16/2026 7:15:00 AM | 305 |
| AROS, JESSE | 7/15/2026 9:30:00 AM | 303 |
| AROS, JESSE R | 7/15/2026 9:30:00 AM | 303 |
| ARREAGA, INGRID CAROLINA | 7/14/2026 2:00:00 PM | 101 |
| ARVAYO, ARMIDA ALYSS | 7/15/2026 1:48:00 PM | 301 |
| ARVIZU, JOSE NICOLAS | 7/16/2026 1:15:00 PM | 305 |
| ATKINS, ALFANZO | 7/15/2026 4:00:00 PM | 302 |
| AXX, CAMERON HAYNES | 7/14/2026 4:30:00 PM | 303 |
| AYALA, KIMBERLY ANN | 7/15/2026 8:00:00 AM | 203 |
| BABB, DALTON JEFFREY | 7/15/2026 2:15:00 PM | 303 |
| BAKER, CORY RICHARD | 7/14/2026 2:15:00 PM | 302 |
| BAKER, DANIEL WADE | 7/16/2026 1:15:00 PM | 305 |
| BAKER, ERICA JEAN | 7/15/2026 1:15:00 PM | 304 |
| BAKER, ITALIA ANNMARIE | 7/16/2026 7:45:00 AM | 301 |
| BAKKAR, FARIS Z | 7/15/2026 2:15:00 PM | 304 |
| BALDERAS CANO, LUIS GERARDO | 7/16/2026 7:45:00 AM | 301 |
| BALLESTEROS, TERRENCE | 7/14/2026 9:00:00 AM | 301 |
| BALTHASAR, SCOTT ROBERT | 7/15/2026 8:00:00 AM | 203 |
| BANKS, DEVIN ISIAH | 7/16/2026 7:45:00 AM | 301 |
| BARLOW, STEPHON JAMHAL | 7/15/2026 8:00:00 AM | 203 |
| BARNES, DECAI STUART | 7/16/2026 2:16:00 PM | 304 |
| BARNES, JOSHUA J | 7/20/2026 1:15:00 PM | 304 |
| BARNEY, JAKOB | 7/20/2026 1:15:00 PM | 303 |
| BARRAZA GONZALEZ, JOSE MANUEL | 7/15/2026 8:00:00 AM | 203 |
| BARRAZA, BRITTNAY ROSE | 7/20/2026 4:30:00 PM | 305 |
| BARRIOS, HUGO ALEXANDER | 7/20/2026 2:15:00 PM | 303 |
| BARTON, CHEYENNE CURTIS | 7/20/2026 7:30:00 AM | 303 |
| BASHAW, JESSICA NICOLE | 7/15/2026 8:00:00 AM | 304 |
| BASHAW, JESSICA NICOLE | 7/15/2026 7:15:00 AM | 304 |
| BASINA, FABIAN JUDD | 7/14/2026 7:30:00 AM | 305 |
| BASOCO, CARLOS AUGUSTINE | 7/14/2026 7:30:00 AM | 302 |
| BASSEY, JOSHUA | 7/15/2026 8:30:00 AM | 301 |
| BATTLES, EDWARD R | 7/15/2026 8:00:00 AM | 303 |
| BAUMAN, WILLIAM BRYAN | 7/15/2026 4:00:00 PM | 302 |
| BEARCE, JACK WALKER | 7/15/2026 8:00:00 AM | 203 |
| BECK, JAIME ALEXANDRO | 7/16/2026 7:45:00 AM | 301 |
| BECKIERMAN, COLBY MATTHEW | 7/16/2026 8:00:00 AM | 203 |
| BEGAY, DADRICK TEDDY | 7/14/2026 1:15:00 PM | 302 |
| BEGAY, PATRICK C | 7/15/2026 1:45:00 PM | 301 |
| BEGAYE, AARON RAY | 7/15/2026 1:45:00 PM | 301 |
| BEGAYE, ALTON RAY | 7/15/2026 1:45:00 PM | 301 |
| BEGEMAN, LANDON NICKOLAS | 7/14/2026 1:15:00 PM | 302 |
| BELTRAN, CHAD JEFFERY | 7/15/2026 1:15:00 PM | 303 |
| BEN, CANDICE RENE | 7/20/2026 9:30:00 AM | 303 |
| BENALLY, JONATHAN | 7/16/2026 2:18:00 PM | 304 |
| BENALLY, QUINCY | 7/14/2026 2:15:00 PM | 302 |
| BENALLY, QUINCY | 7/14/2026 2:15:00 PM | 302 |
| BENARD, ERIC CHRISTOPHER | 7/15/2026 7:15:00 AM | 303 |
| BENEDICT, PAUL MICHAEL | 7/20/2026 2:15:00 PM | 304 |
| BENNETT, APRIL MICHELLE PRIETO | 7/16/2026 2:00:00 PM | 101 |
| BERGQUIST, TANUM KRISTOFER | 7/16/2026 2:16:00 PM | 304 |
| BERMUDEZ GARCIA, JOSEPH MARTIN | 7/16/2026 8:00:00 AM | 305 |
| BERRY, CALEB KENAZ | 7/14/2026 8:00:00 AM | 305 |
| BERTSCH, JACOB MATHEW LAWRENCE | 7/15/2026 8:00:00 AM | 303 |
| BIGELOW, BRIAN LESTER | 7/15/2026 8:00:00 AM | 303 |
| BIGELOW, BRIAN LESTER | 7/20/2026 1:48:00 PM | 301 |
| BIGHORSE, DELBERT IRA | 7/20/2026 8:00:00 AM | 303 |
| BIHLMAIER, ETHAN KAHLIL | 7/14/2026 1:15:00 PM | 305 |
| BILLIE, SHELDON TAKODA TEHYA | 7/20/2026 1:48:00 PM | 301 |
| BILLIMAN, LEROY | 7/20/2026 1:48:00 PM | 301 |
| BISHOP, KIERRA UNIQUE | 7/15/2026 8:00:00 AM | 203 |
| BLACK, ADAN JUAQUIN-RAY | 7/16/2026 2:15:00 PM | 203 |
| BLAKE, LARISSA JEAN | 7/15/2026 4:00:00 PM | 302 |
| BLAND, JUSTIN DAVID | 7/14/2026 9:00:00 AM | 301 |
| BLOOMFIELD, EDWARD CLINTON | 7/16/2026 1:15:00 PM | 203 |
| BLUTH, BEVERLY NONE | 7/15/2026 8:00:00 AM | 203 |
| BOISJOLIE, GEORGIA GAHR | 7/20/2026 1:48:00 PM | 301 |
| BOLANOS, LAZARO CARLOS | 7/16/2026 7:45:00 AM | 301 |
| BOLOGNA, RANDOLPH JOSEPH | 7/20/2026 8:00:00 AM | 303 |
| BOND, DAVID LYNN | 7/16/2026 2:00:00 PM | 301 |
| BOOR, ZACKERY MICHAEL | 7/15/2026 8:00:00 AM | 304 |
| BOOTH, ERIC BRANDON | 7/14/2026 2:15:00 PM | 302 |
| BORDEN, MATTHEW WAYNE | 7/15/2026 7:30:00 AM | 304 |
| BORGER, CHRISTOPHER JOSEPH | 7/15/2026 8:00:00 AM | 203 |
| BORON, CODY A. | 7/14/2026 8:00:00 AM | 305 |
| BOULAINE, STACEY LEE | 7/15/2026 8:00:00 AM | 203 |
| BOWLAN, MICHELLE MARIE | 7/16/2026 2:18:00 PM | 304 |
| BOYD, STEVEN B | 7/15/2026 1:15:00 PM | 303 |
| BOYLE, JOSEPH FRANCIS | 7/16/2026 8:00:00 AM | 305 |
| BRACAMONTE, ANISA JORDAN | 7/16/2026 2:15:00 PM | 203 |
| BRANDOW, JON IKAIKA | 7/14/2026 9:00:00 AM | 301 |
| BRANHAM, ROGER CLYDE | 7/14/2026 1:15:00 PM | 203 |
| BRATTON, JENNA MICHELLE | 7/16/2026 8:15:00 AM | 301 |
| BREWER, KENNETH QUINCY | 7/16/2026 2:16:00 PM | 304 |
| BROGAARD, KATHRYN CHRISTINE MARY | 7/15/2026 1:15:00 PM | 304 |
| BROOKS, JOE RAFORD | 7/14/2026 10:00:00 AM | 302 |
| BROW, JOSEPH | 7/14/2026 7:15:00 AM | 302 |
| BROWN, DAJSHA DELENE | 7/14/2026 9:30:00 AM | 303 |
| BROWN, JADE ELIZABETH LYNN HENRY | 7/14/2026 2:15:00 PM | 305 |
| BROWN, MATTHEW IYUA | 7/14/2026 9:00:00 AM | 301 |
| BROWN, TARIQ LOUIS | 7/14/2026 8:00:00 AM | 302 |
| BROWN, TRAVIS THOMAS | 7/20/2026 1:00:00 PM | 101 |
| BROWN, WARREN J | 7/16/2026 8:00:00 AM | 305 |
| BROWN, WARREN JOE | 7/20/2026 1:45:00 PM | 301 |
| BROZEWICZ, THOMAS JOHN | 7/15/2026 10:30:00 AM | 101 |
| BRUCE, BRANDY LEIGH | 7/14/2026 8:00:00 AM | 302 |
| BRYANT, JASON DEWAYNE | 7/15/2026 9:30:00 AM | 101 |
| BUCCOLA, MICHAEL | 7/20/2026 8:00:00 AM | 303 |
| BUCKHEISTER, JOSHUA EUGENE | 7/14/2026 1:15:00 PM | 302 |
| BUCKWALTER, TARA LEIGH | 7/20/2026 7:15:00 AM | 304 |
| BUKOVAC, JESSICA S | 7/16/2026 8:00:00 AM | 305 |
| BUNNY, YOSHIKO KIANA | 7/15/2026 7:30:00 AM | 203 |
| BURCHELL, GRANT PAULL | 7/20/2026 8:00:00 AM | 303 |
| BURKE, ADAM LEE | 7/14/2026 1:15:00 PM | 305 |
| BURRIS, THOMAS ALAN | 7/20/2026 2:15:00 PM | 304 |
| BURTON, JACOB EVRETT | 7/16/2026 8:00:00 AM | 305 |
| BUSTAMANTE JIMENEZ, ALEJANDRO | 7/16/2026 1:15:00 PM | 305 |
| BYRD, ADRIAN ROMAINE | 7/15/2026 7:15:00 AM | 303 |
| BYRD, JOE SAMUEL | 7/20/2026 2:15:00 PM | 304 |
| BYZEWSKI, DAVID WAYNE | 7/15/2026 2:15:00 PM | 303 |
| CABRERA, ANDREINA | 7/14/2026 1:00:00 PM | 101 |
| CAGNEY, KELLY JEAN | 7/16/2026 8:30:00 AM | 101 |
| CALCUT, GEORGE A | 7/14/2026 9:00:00 AM | 301 |
| CAMPOS, FRANCISCO EMMANUEL | 7/15/2026 1:15:00 PM | 303 |
| CANDELARIA, DANIEL CAMUNEZ | 7/14/2026 2:15:00 PM | 305 |
| CANTRELL, LESLIE | 7/20/2026 1:15:00 PM | 304 |
| CAPPUCCIO, VINCENZIO CARMINE | 7/14/2026 1:15:00 PM | 305 |
| CARBAJAL, CESAR ARNULFO | 7/16/2026 8:00:00 AM | 203 |
| CARDENA, NANCY VERONICA | 7/20/2026 1:48:00 PM | 301 |
| CARDONA, STEVEN DAVID | 7/15/2026 8:00:00 AM | 303 |
| CARLO, ANTHONY JOSEPH | 7/15/2026 8:00:00 AM | 304 |
| CARLOS, JEROME STANLEY | 7/16/2026 8:00:00 AM | 203 |
| CARLYON, GEOFFREY TYLER | 7/14/2026 2:15:00 PM | 305 |
| CARMICAL, ASHLEY MARIE GIFFORD | 7/14/2026 1:15:00 PM | 302 |
| CARRERA, ALIUS FRANCISCO | 7/14/2026 1:15:00 PM | 305 |
| CARRILLO OCHOA, RAMON ANTONIO | 7/16/2026 1:15:00 PM | 203 |
| CARRILLO SALCEDO, LEIDY YOVANA | 7/20/2026 8:00:00 AM | 304 |
| CARRILLO, ALEJANDRO | 7/14/2026 7:15:00 AM | 305 |
| CARRILLO, TYLER ANTHONY | 7/20/2026 7:30:00 AM | 304 |
| CARTER, CHRISTOPHER LEE | 7/16/2026 7:30:00 AM | 304 |
| CARY, SARAH MAYBERA | 7/16/2026 8:00:00 AM | 305 |
| CASIAS, LISA ANNE | 7/20/2026 7:30:00 AM | 304 |
| CASOOSE, TRACEY ESTELLE | 7/20/2026 2:15:00 PM | 303 |
| CASSADORE, KURT WAYNE | 7/16/2026 8:00:00 AM | 305 |
| CASTILLO PEREZ, JOHNATHAN | 7/15/2026 8:00:00 AM | 303 |
| CASTILLO, BIANCA RENEE | 7/15/2026 1:48:00 PM | 301 |
| CASTILLO, ERIC JAMES | 7/15/2026 8:00:00 AM | 203 |
| CASTILLO, ROBERT MORALES | 7/15/2026 7:30:00 AM | 203 |
| CASTRO, EDWARD JOSEPH | 7/15/2026 1:45:00 PM | 301 |
| CASTRO, MYRNA | 7/16/2026 8:00:00 AM | 203 |
| CASTRO, MYRNA LETICIA | 7/15/2026 1:48:00 PM | 301 |
| CASTRO, RICHARD WARREN | 7/14/2026 8:00:00 AM | 302 |
| CATALAN SILVAR, IRVIN | 7/14/2026 7:30:00 AM | 305 |
| CAVAZOS, CARLOS ADAN | 7/16/2026 8:00:00 AM | 305 |
| CERDA, RYAN JORGE | 7/15/2026 1:15:00 PM | 303 |
| CERIMELE, KATHY DIANE | 7/15/2026 10:30:00 AM | 304 |
| CERNA, TARAE CHRISTINE | 7/20/2026 2:15:00 PM | 303 |
| CERVANTEZ, RICHARD MARIO | 7/16/2026 9:30:00 AM | 203 |
| CHADDOCK, BRENNA NICOLE | 7/15/2026 1:15:00 PM | 304 |
| CHAFFINO, JASON FERNANDO | 7/15/2026 8:00:00 AM | 303 |
| CHAIDES, FRANK AMBROSIO | 7/14/2026 8:00:00 AM | 302 |
| CHAMBERLAIN, MICHAEL C | 7/14/2026 9:00:00 AM | 301 |
| CHASE, KEVIN LEE | 7/16/2026 8:00:00 AM | 203 |
| CHAVARRIA, ARAM DOMINGO | 7/15/2026 1:45:00 PM | 301 |
| CHAVARRIA, JOSE | 7/15/2026 2:15:00 PM | 303 |
| CHAVARRIA, MICHAEL ANTHONY | 7/15/2026 2:15:00 PM | 303 |
| CHAVEZ FLORES, JUAN OSVALDO | 7/14/2026 1:15:00 PM | 302 |
| CHAVEZ GUIZAR, MIGUEL | 7/15/2026 7:30:00 AM | 304 |
| CHAVEZ, JAMES | 7/15/2026 8:00:00 AM | 203 |
| CHAVIRA, MIGUEL ANGEL | 7/15/2026 2:15:00 PM | 304 |
| CHEAMA, MICHELLE ASHLEY | 7/15/2026 8:00:00 AM | 303 |
| CHIAGO, MANUEL | 7/20/2026 1:48:00 PM | 301 |
| CHIAGO, MANUEL | 7/20/2026 1:45:00 PM | 301 |
| CHIAGO, MANUEL | 7/20/2026 1:48:00 PM | 301 |
| CHIPMAN, DANIEL JACOB | 7/16/2026 8:00:00 AM | 203 |
| CHRISTENSEN, CHELSEA ANN | 7/20/2026 1:48:00 PM | 301 |
| CHRISTIAN, LACHELE C | 7/20/2026 2:15:00 PM | 303 |
| CISNEROS-MCDONALD, NICOLE L | 7/14/2026 1:15:00 PM | 305 |
| CLARK, CHELSEA MARIE | 7/15/2026 1:48:00 PM | 301 |
| CLARK, LYMEND KEE | 7/16/2026 1:15:00 PM | 305 |
| CLARK, NICHOLAS CHARLES | 7/14/2026 7:15:00 AM | 302 |
| CLARK, TYCE GREGORY | 7/14/2026 1:15:00 PM | 302 |
| CLAY, DANIKAH CLARA MARIA | 7/15/2026 1:45:00 PM | 301 |
| CLAY, DANIKAH CLARA MARIA | 7/15/2026 1:48:00 PM | 301 |
| CLEMENTS, JAMES ALLISON | 7/14/2026 3:00:00 PM | 101 |
| CLEMON, ERIK MARCEL | 7/14/2026 8:00:00 AM | 302 |
| COBB, JARIAH LYNN | 7/15/2026 1:15:00 PM | 303 |
| COCOMERO, CARL J | 7/15/2026 1:45:00 PM | 301 |
| COFER, NICHOLAS CLAY | 7/15/2026 7:15:00 AM | 304 |
| COGGESHELL, ETHAN | 7/15/2026 1:48:00 PM | 301 |
| COGGESHELL, ETHAN A | 7/15/2026 1:48:00 PM | 301 |
| COLEMAN, DEBORAH LOUISE | 7/20/2026 7:30:00 AM | 101 |
| COLORES SEVILLA, JOSE ALEJANDRO | 7/14/2026 10:00:00 AM | 102 |
| COOK, MONA | 7/14/2026 7:30:00 AM | 302 |
| COOK, MONA | 7/15/2026 7:15:00 AM | 304 |
| COOPER, RICHARD ODELL | 7/15/2026 2:15:00 PM | 304 |
| COPELAND, AARON TAYLOR | 7/16/2026 8:00:00 AM | 305 |
| COPLEY, ARTHUR | 7/15/2026 1:48:00 PM | 301 |
| COPLEY, ARTHUR GERMAINE | 7/15/2026 1:48:00 PM | 301 |
| CORDER, CALVIN WAYNE | 7/14/2026 9:00:00 AM | 301 |
| CORONADO, ORLANDO | 7/16/2026 8:00:00 AM | 203 |
| COSSIO, JOSE MANUEL | 7/16/2026 1:15:00 PM | 305 |
| COTE, JOSHUA SCOTT | 7/20/2026 1:48:00 PM | 301 |
| COTTON, ROBERT JAMES | 7/15/2026 1:15:00 PM | 304 |
| COX, LINDSAY MARIE | 7/16/2026 7:15:00 AM | 305 |
| CREDEUR, SAVANNA | 7/20/2026 8:00:00 AM | 304 |
| CRINKLAW, BRADLEY RYAN | 7/20/2026 1:30:00 PM | 305 |
| CRUSE, SAVANNAH ELISSA | 7/15/2026 2:15:00 PM | 303 |
| CRUZ COBOS, TEODORO | 7/14/2026 7:30:00 AM | 203 |
| CRUZ GONZALES, LEONCIO | 7/14/2026 2:15:00 PM | 305 |
| CRUZ SOTO, JESUS GUADALUPE | 7/14/2026 7:30:00 AM | 305 |
| CRUZ, JOSEPH ANDREW | 7/14/2026 9:30:00 AM | 305 |
| CRUZ, MELISSA ANN | 7/15/2026 1:15:00 PM | 303 |
| CUEVAS, ANDRES OSUNA | 7/16/2026 1:15:00 PM | 305 |
| CURTIS, SIERRA LOUISE | 7/14/2026 8:30:00 AM | 303 |
| DAEHLING, BLAIR JOHN | 7/15/2026 8:00:00 AM | 203 |
| DALE, CHARLES THURSTON | 7/15/2026 8:00:00 AM | 303 |
| DALY, MCKINNA MARIE | 7/20/2026 1:15:00 PM | 303 |
| DAMRA, MILES DAVIS | 7/15/2026 2:15:00 PM | 303 |
| DANIELS, JOHN J | 7/14/2026 9:00:00 AM | 301 |
| DANZOS ESPARZA, ISRAEL | 7/20/2026 8:00:00 AM | 303 |
| DARLING, ANGIE | 7/20/2026 8:00:00 AM | 303 |
| DAVEY, JORDAN JAMES | 7/15/2026 8:00:00 AM | 203 |
| DAVIS, ALANA JANE | 7/14/2026 8:00:00 AM | 305 |
| DAVIS, BRANDON FLOYD | 7/14/2026 7:15:00 AM | 302 |
| DAVIS, D'MARCO DARIUS | 7/15/2026 2:15:00 PM | 303 |
| DAVIS, DMARCO DARIUS | 7/15/2026 2:15:00 PM | 303 |
| DAVIS, JANET LYNN | 7/15/2026 7:30:00 AM | 303 |
| DAVIS, JIRADET | 7/20/2026 8:30:00 AM | 101 |
| DAVIS, SHARION NICHELLE | 7/20/2026 2:15:00 PM | 303 |
| DAVIS, TIFFANY LESLIE | 7/14/2026 2:15:00 PM | 302 |
| DE JESUS MIRANDA, MANUEL | 7/14/2026 7:15:00 AM | 302 |
| DE LOERA VALENCIA, ANDREW MANUEL | 7/15/2026 8:00:00 AM | 203 |
| DEAL, SAMUEL JAMES | 7/15/2026 7:30:00 AM | 303 |
| DEAN, ELRIC MICHAEL | 7/15/2026 1:48:00 PM | 301 |
| DELANO, SHAWN MICHAEL | 7/15/2026 1:48:00 PM | 301 |
| DENETDEEL, ROBINSON | 7/16/2026 8:00:00 AM | 203 |
| DENHAM, JILLIAN MARIE | 7/16/2026 1:15:00 PM | 305 |
| DENNISON, MYRON ANDREW | 7/20/2026 7:15:00 AM | 303 |
| DENSMORE, DELLA RAE | 7/14/2026 7:30:00 AM | 302 |
| DI STEFANO RODRIGUEZ, ISABELLA MARIE | 7/20/2026 8:30:00 AM | 101 |
| DIAZ VEGA, GABRIELA | 7/15/2026 10:30:00 AM | 301 |
| DILLON, KRISTY LYNN | 7/15/2026 8:00:00 AM | 203 |
| DIMBATT, AVERY BELLE | 7/20/2026 8:00:00 AM | 304 |
| DIMBATT, DONALD JAY | 7/15/2026 8:00:00 AM | 304 |
| DISHMON, LASHUAWNDRA | 7/20/2026 7:30:00 AM | 303 |
| DIVIKI, TYLER JAMES | 7/16/2026 2:15:00 PM | 203 |
| DIVITO, KRISTI ANN | 7/16/2026 2:15:00 PM | 203 |
| DIXON, SHAQUOYA SL | 7/15/2026 9:30:00 AM | 304 |
| DOBBINS, TIMOTHY NATHAN | 7/15/2026 8:00:00 AM | 304 |
| DOMINGUEZ, MIGUEL | 7/20/2026 2:15:00 PM | 303 |
| DOMINGUEZ, MIGUEL ASUNCION VASQUEZ | 7/20/2026 2:15:00 PM | 303 |
| DOMINGUEZ, MIGUEL ASUNCION VASQUEZ | 7/20/2026 2:15:00 PM | 303 |
| DOMROES, JATANA MARIE | 7/14/2026 7:30:00 AM | 305 |
| DONE, MICHAEL ROBERT | 7/14/2026 7:15:00 AM | 302 |
| DONGON, ALIEYA ROSE | 7/16/2026 8:00:00 AM | 305 |
| DONOHUE, MARK JAMES | 7/16/2026 1:15:00 PM | 305 |
| DOSSEY, SHONNA MARIE | 7/15/2026 2:15:00 PM | 303 |
| DOUVILLE, SCOTT DANIEL | 7/15/2026 2:15:00 PM | 304 |
| DOVEY, THOMAS MICHAEL | 7/16/2026 8:00:00 AM | 203 |
| DRAKE, JUDSON RICHARD | 7/15/2026 8:30:00 AM | 101 |
| DRENNAN, DEZIREE LYNN | 7/20/2026 8:00:00 AM | 304 |
| DUARTE, CARLOS | 7/16/2026 2:15:00 PM | 305 |
| DUARTE, CHRISTIAN U | 7/16/2026 7:45:00 AM | 301 |
| DUBEK, KEVIN | 7/15/2026 1:48:00 PM | 301 |
| DUBEY, GAUTAM | 7/20/2026 1:48:00 PM | 301 |
| DUENES CORRALES, EMANUEL RUBEN | 7/14/2026 1:15:00 PM | 302 |
| DUESENBERG, AARON | 7/20/2026 1:15:00 PM | 303 |
| DURAN DIAZ, JESUS R | 7/14/2026 8:00:00 AM | 305 |
| DUSEK, SHELLEY MARIE | 7/15/2026 7:15:00 AM | 304 |
| DYER, LETICIA HOPE | 7/14/2026 1:15:00 PM | 302 |
| ECKSTEIN, RAYMOND ELMER | 7/20/2026 8:00:00 AM | 304 |
| ECKSTROM, SOPHIA | 7/16/2026 8:00:00 AM | 203 |
| EDDINGTON, JACQLINE YVETTE | 7/14/2026 8:00:00 AM | 302 |
| EDELMAN, DORIS I | 7/15/2026 8:00:00 AM | 203 |
| EDELMAN, TERESA A | 7/15/2026 8:00:00 AM | 203 |
| EDLER, CORTNY L | 7/20/2026 2:15:00 PM | 304 |
| EDWARDS, TERRA LEE ANNA | 7/14/2026 8:00:00 AM | 302 |
| EINSTEIN, MICHAEL DEAN | 7/14/2026 9:30:00 AM | 101 |
| ELDRIDGE, ERICK KYLE | 7/14/2026 2:15:00 PM | 302 |
| ELLINGFORD, PHILICIA L | 7/15/2026 8:00:00 AM | 203 |
| ELLIS, DA MARCUS DE SHAWN | 7/15/2026 8:00:00 AM | 304 |
| ELOTL LUNA, ELEAZAR | 7/14/2026 2:15:00 PM | 203 |
| ENOS GOMEZ, JOSE FRANCISCO | 7/15/2026 1:15:00 PM | 303 |
| ENRIQUEZ, ANGEL ISAIAH | 7/16/2026 1:15:00 PM | 305 |
| ENRIQUEZ, DAVID | 7/16/2026 10:30:00 AM | 304 |
| ENTIS, ROBERT | 7/16/2026 7:30:00 AM | 305 |
| ESCALANTE, ANTHONY CHICO | 7/16/2026 2:00:00 PM | 301 |
| ESCATEL BERNAL, JOSE ALFREDO | 7/16/2026 2:15:00 PM | 305 |
| ESPANIO, DOMINGO SHIMIZU | 7/20/2026 2:15:00 PM | 304 |
| ESPINOZA, ANNMARIE MORALES | 7/15/2026 8:00:00 AM | 304 |
| ESPINOZA, EDUARDO | 7/16/2026 8:00:00 AM | 305 |
| ESPINOZA, JULIO CESAR | 7/14/2026 7:30:00 AM | 305 |
| ESQUEDA, VICTORIA LYNN | 7/15/2026 8:00:00 AM | 203 |
| ESTEP, SAMUEL THIRMAN | 7/16/2026 8:00:00 AM | 203 |
| ESTES, ERNEST TRAVIS | 7/14/2026 7:30:00 AM | 305 |
| ESTRADA, JOSEPH ANTHONY | 7/15/2026 8:00:00 AM | 203 |
| ESTRADA, JOSEPH ANTHONY | 7/15/2026 8:00:00 AM | 304 |
| ESTRADA, JOSEPH ANTHONY | 7/16/2026 7:45:00 AM | 301 |
| EUBANKS, SEAN | 7/15/2026 8:00:00 AM | 203 |
| EWING, RYAN ADAM | 7/14/2026 8:00:00 AM | 305 |
| FARIS, MICHAEL | 7/16/2026 2:15:00 PM | 305 |
| FARMER, ELBERT TROY | 7/15/2026 1:15:00 PM | 303 |
| FARMER, ELBERT TROY | 7/16/2026 7:45:00 AM | 301 |
| FARRAR, DOMINIC R | 7/14/2026 1:15:00 PM | 302 |
| FARRIS, TIMOTHY ALLEN | 7/20/2026 1:45:00 PM | 301 |
| FELEEN, MICHAEL JAMES | 7/20/2026 8:00:00 AM | 303 |
| FERGUSON, ISAAC ANTHONY | 7/20/2026 8:00:00 AM | 303 |
| FERNANDEZ VASQUEZ, JUAN CARLOS | 7/20/2026 8:00:00 AM | 303 |
| FERRE, KAREN ELIZABETH | 7/20/2026 8:00:00 AM | 304 |
| FERRELL, KENDALL ANTONIO | 7/20/2026 1:45:00 PM | 301 |
| FISHER, JASMINE VICTORIA | 7/20/2026 7:15:00 AM | 304 |
| FLEMISTER, DEMARCUS DARRELL | 7/16/2026 9:30:00 AM | 304 |
| FLETCHER, CRYSTAL ROSE | 7/20/2026 8:00:00 AM | 304 |
