| Name | Date/Time | Courtroom |
| ABBOTT, SEBESTIAN A | 2/26/2026 9:00:00 AM | 203 |
| ABISPO, FRANK ERNIE | 3/2/2026 1:48:00 PM | 301 |
| ACHESON, LAURIE JANE | 3/3/2026 7:30:00 AM | 303 |
| ADAMS, JENNIFER DENISE | 2/26/2026 7:15:00 AM | 304 |
| ADAMS, JORDAN CHRISTOPHER | 3/2/2026 1:15:00 PM | 304 |
| ADAMS, JOSHUA ROBERT | 2/26/2026 2:15:00 PM | 305 |
| ADAMS, JUSTIN GLENN | 2/26/2026 9:00:00 AM | 203 |
| ADAMS, SPENCER MICHAEL | 3/3/2026 1:00:00 PM | 301 |
| ADAMS, TWAFIIQ FAHIM | 3/2/2026 1:48:00 PM | 301 |
| AGUILAR, ISAAC | 3/4/2026 1:15:00 PM | 304 |
| AISPURO, FRANCISCO | 3/3/2026 4:30:00 PM | 303 |
| ALARCON URIAS, JESUS ALONSO | 3/4/2026 7:15:00 AM | 304 |
| ALCUDIA SANCHEZ, CARLOS D | 3/4/2026 4:00:00 PM | 302 |
| ALEXANDER, JAMES KENNETH | 3/4/2026 1:15:00 PM | 303 |
| ALLEN, CONRAD BRIAN | 2/26/2026 2:00:00 PM | 302 |
| ALLEN, JEROMEY LEE | 2/26/2026 1:15:00 PM | 305 |
| ALVARADO, ELIAS ROMAN | 3/3/2026 2:15:00 PM | 302 |
| ANDERSON, TREVANTE KNIGHT | 2/26/2026 10:00:00 AM | 305 |
| ANDREWS, KRISTINA MARY | 3/3/2026 7:30:00 AM | 203 |
| ANGUIS, ANDREW B | 3/4/2026 8:30:00 AM | 101 |
| APPLEBEE, TIFFANY RAE | 3/4/2026 1:15:00 PM | 303 |
| ARAOZ, MARCELO JORGE | 3/3/2026 2:15:00 PM | 305 |
| ARMFIELD, NEELA LEE | 3/3/2026 2:15:00 PM | 305 |
| ARMSTRONG, JENNIFER LYNN | 2/26/2026 7:45:00 AM | 302 |
| ARREDONDO, SOLOMON RUIZ | 3/4/2026 8:00:00 AM | 203 |
| ARREOLA-RUIZ, GLENDA GRIZELDA | 3/3/2026 1:15:00 PM | 302 |
| ARTIS, EDDIE RAY | 2/26/2026 4:30:00 PM | 304 |
| ARVAYO, XAVIER | 3/4/2026 2:15:00 PM | 304 |
| ASEVO, CHRISTIAN | 3/3/2026 1:15:00 PM | 305 |
| ASKEW, JUDA ALEXANDER | 3/4/2026 2:15:00 PM | 303 |
| ASPLUND, THOMAS ERIC | 2/26/2026 7:30:00 AM | 305 |
| ATCHLEY, CHRISTIAN MICHAEL | 3/3/2026 1:15:00 PM | 302 |
| AUFRICHTIG, MAX JULIAN | 3/4/2026 8:30:00 AM | 101 |
| AUSTIN, ANTHONY A | 3/2/2026 1:48:00 PM | 301 |
| AYITEY, RASHID NII | 2/26/2026 7:30:00 AM | 101 |
| BADGETT, ZACKERY DAVID | 3/2/2026 1:15:00 PM | 304 |
| BADILLA, NATHANIEL | 2/26/2026 7:45:00 AM | 302 |
| BAGENT, DAVID | 3/3/2026 2:15:00 PM | 305 |
| BAHE, SHAWN MICHAEL | 3/4/2026 1:48:00 PM | 301 |
| BAILEY, DESHAWN LAMARR | 3/2/2026 1:15:00 PM | 303 |
| BAILEY, EVAN ROBERT | 2/26/2026 2:18:00 PM | 301 |
| BAKER, HUNTER | 2/26/2026 1:15:00 PM | 305 |
| BALCH, LARRY WILLIAM | 3/3/2026 1:00:00 PM | 301 |
| BALDWIN, MELODY MARIE | 3/2/2026 2:15:00 PM | 303 |
| BANGURA, JOHNNIE DANIEL | 3/4/2026 1:15:00 PM | 304 |
| BANKS, JOSEPH LOVETT | 3/3/2026 1:15:00 PM | 305 |
| BARAJAS, PATRICIA G | 3/3/2026 7:30:00 AM | 303 |
| BARANELLO, ROBERT ALBERT | 2/26/2026 3:00:00 PM | 101 |
| BARNES, NIGEL PATRICK | 3/3/2026 7:15:00 AM | 302 |
| BARNETT, JEREMY S | 3/2/2026 1:48:00 PM | 301 |
| BARRERA, ARMANDO JOSE | 3/2/2026 1:48:00 PM | 301 |
| BARRERA, OSWALDO ADRIAN | 3/2/2026 7:30:00 AM | 303 |
| BARRES, LEILA | 3/3/2026 7:15:00 AM | 303 |
| BARRON JR, CANDELARIO B | 3/3/2026 8:30:00 AM | 101 |
| BASOCO, CARLOS AUGUSTINE | 3/3/2026 7:30:00 AM | 302 |
| BASURTO FLORES, JONATHAN DANIEL | 3/2/2026 2:15:00 PM | 304 |
| BAUMEA, JUAN JAVIER | 2/26/2026 2:15:00 PM | 305 |
| BEGAY, ORLANDO LEE | 3/3/2026 1:15:00 PM | 302 |
| BELL, OWEN EDWARD | 2/26/2026 7:30:00 AM | 101 |
| BENALLY, DAVINCEY LATHAM | 3/4/2026 1:48:00 PM | 301 |
| BENITEZ, OMAR FELICIANO | 3/4/2026 1:15:00 PM | 303 |
| BENTON, ZACHARY KNIGHT | 2/26/2026 2:15:00 PM | 305 |
| BERDINE, BRAD JAMES | 2/26/2026 10:00:00 AM | 304 |
| BERGQUIST, TANUM KRISTOFER | 3/3/2026 8:00:00 AM | 203 |
| BERMUDEZ, HORACIO | 3/2/2026 8:00:00 AM | 203 |
| BERNY MENDOZA, LUIS ANDRES | 3/3/2026 7:30:00 AM | 302 |
| BERRY, JAMISON TODD | 3/3/2026 1:00:00 PM | 301 |
| BETANCOURT, OSCAR LUIS | 3/3/2026 2:15:00 PM | 302 |
| BETTENCOURT, BRADLEY DAVID | 3/3/2026 1:00:00 PM | 101 |
| BIGELOW, DENNIS WAYNE | 3/2/2026 8:30:00 AM | 101 |
| BIGGS, TRISTAN ALEKSANDR RAIN | 2/26/2026 8:00:00 AM | 203 |
| BIZARDI, DONAVON | 3/3/2026 2:15:00 PM | 302 |
| BLACK, HEATH BLAINE | 3/4/2026 7:30:00 AM | 101 |
| BLACK, LISA LYNN | 3/4/2026 2:00:00 PM | 101 |
| BLANCO, XAVIER ALEXANDER | 3/4/2026 1:45:00 PM | 301 |
| BLANKS, ELANDRIA ODAYA | 3/2/2026 1:15:00 PM | 303 |
| BLOOMER, STEPHANIE LYNNE | 3/3/2026 7:30:00 AM | 303 |
| BLUNT, TERRILL FITZGERALD | 2/26/2026 1:15:00 PM | 305 |
| BOND, AERIAL MARIAH | 3/4/2026 1:15:00 PM | 304 |
| BOSTON, TYRONE RODNEY | 3/3/2026 7:15:00 AM | 303 |
| BOYD, JASON EARL | 3/2/2026 1:48:00 PM | 301 |
| BRAATEN, AMBER R | 2/26/2026 8:30:00 AM | 101 |
| BRADY, MARK JOHN | 3/2/2026 7:30:00 AM | 305 |
| BRADY, MICHAEL DAVID | 3/2/2026 7:30:00 AM | 303 |
| BRANCH, KHOLTER | 3/3/2026 4:00:00 PM | 101 |
| BRANHAM, AMBER CHEYENNE | 3/3/2026 1:15:00 PM | 302 |
| BRAYMAN, JAKE RAY | 3/2/2026 1:00:00 PM | 203 |
| BRERETON, DANIEL DAVID | 2/26/2026 9:00:00 AM | 203 |
| BRILES, MARION | 3/4/2026 1:15:00 PM | 303 |
| BRITZ, DENA MARIE | 2/26/2026 8:00:00 AM | 203 |
| BROCK, CHARLES STEVEN | 2/26/2026 2:18:00 PM | 301 |
| BROOKS, AMBER MARIE | 3/4/2026 8:30:00 AM | 303 |
| BROOKS, JOE RAFORD | 3/3/2026 2:15:00 PM | 302 |
| BROOKS, SEAN MICHAEL | 3/2/2026 2:15:00 PM | 303 |
| BROWN, ALVASICA S | 3/4/2026 2:15:00 PM | 304 |
| BROWN, JAMES W | 3/3/2026 9:00:00 AM | 203 |
| BROWN, LUCAS MACARTHUR | 2/26/2026 1:15:00 PM | 305 |
| BROWN, PATRICIA LYNN | 2/26/2026 2:16:00 PM | 301 |
| BROWN, SHANNON MARIE | 3/4/2026 9:00:00 AM | 203 |
| BROWN, VICKI COLLINS | 3/3/2026 7:15:00 AM | 303 |
| BROWNFIELD, ANGELA DAWN | 3/2/2026 2:15:00 PM | 304 |
| BROWNING, KURT S | 3/4/2026 2:15:00 PM | 304 |
| BRUMMER, REBECCA KATHERINE | 3/3/2026 2:00:00 PM | 101 |
| BUCKLEY, EARL | 3/2/2026 1:15:00 PM | 304 |
| BUITRAGO CONTRERAS, JOHANNES J | 3/4/2026 3:00:00 PM | 101 |
| BUNCH, LOGAN MICHAEL | 3/2/2026 10:30:00 AM | 304 |
| BUNCH, LOGAN MICHAEL | 3/4/2026 10:00:00 AM | 304 |
| BURGWIN, FRANK GEORGE | 2/26/2026 7:15:00 AM | 305 |
| BURRELL, BRITTIN TIMOTHY | 3/2/2026 1:15:00 PM | 304 |
| BURROUGHS, CHRISTOPHER DOUGLAS | 3/4/2026 10:00:00 AM | 304 |
| BURTNETT, BRANDON MARK | 3/4/2026 1:15:00 PM | 304 |
| BYRD, KALICAHA SAFARI | 3/2/2026 1:48:00 PM | 301 |
| CABALLERO, ADRIAN LUIS | 3/3/2026 1:15:00 PM | 305 |
| CABALLERO, ISRAEL GALVIN | 3/2/2026 9:00:00 AM | 203 |
| CALDWELL, ASHLEY NICOLE | 3/3/2026 8:00:00 AM | 302 |
| CALDWELL, JASON CLAY | 3/4/2026 4:00:00 PM | 302 |
| CALHOUN, JOHN MICHAEL | 3/3/2026 1:15:00 PM | 302 |
| CALLEJAS-MORALES, ALEJANDRO | 2/26/2026 7:30:00 AM | 305 |
| CALVIN, MYRIAH | 3/3/2026 2:15:00 PM | 302 |
| CALZADA, CHRISTOPHER | 2/26/2026 1:15:00 PM | 305 |
| CAMACHO, MIGUEL ATALIG | 3/3/2026 8:30:00 AM | 101 |
| CAMP, RONALD GREGORY | 2/26/2026 9:00:00 AM | 203 |
| CAMPOS, JESUS DIAZ | 3/2/2026 7:30:00 AM | 203 |
| CARABALLO, EMELY LEESVETTE | 3/2/2026 9:00:00 AM | 203 |
| CARDEN, BRITTANY | 2/26/2026 1:15:00 PM | 305 |
| CARDENAS, CHARMEN GAIL | 3/4/2026 2:15:00 PM | 304 |
| CARDONA, MATTHEW | 3/2/2026 8:00:00 AM | 203 |
| CAREY, MOLLY THERESE | 2/26/2026 7:15:00 AM | 305 |
| CARLENO, BRITTANY ELIZABETH | 3/2/2026 1:48:00 PM | 301 |
| CARMINES, VALENTINA JEAN | 3/2/2026 1:48:00 PM | 301 |
| CARNES, NICHOLAS ROBERT | 2/26/2026 7:15:00 AM | 305 |
| CARR-SLY, JUSTIN BRADLEY | 3/3/2026 8:30:00 AM | 302 |
| CARRASCO, JAMES SCOTT | 3/3/2026 1:00:00 PM | 203 |
| CARRASCO, TAMMY IRENE | 3/3/2026 1:15:00 PM | 302 |
| CARRILLO RUBIO, ALDO JESUS | 3/3/2026 7:30:00 AM | 203 |
| CARRILLO, CARLOS QUINTERO | 3/2/2026 8:00:00 AM | 203 |
| CARROLL, AMANDA SUE | 3/4/2026 1:48:00 PM | 301 |
| CARY, SKYLAR ANDRE | 2/26/2026 7:15:00 AM | 305 |
| CASSADORE, WHITMAN III | 3/2/2026 2:15:00 PM | 304 |
| CASTANEDA HERNANDEZ, JAZBEL | 3/2/2026 7:30:00 AM | 203 |
| CASTANON, ADRIAN BURCIAGIA | 3/2/2026 8:00:00 AM | 203 |
| CASTELLON, OLIVIA MARIE | 3/2/2026 1:15:00 PM | 304 |
| CASTILLO CARBAJAL, CARLOS | 3/4/2026 8:00:00 AM | 203 |
| CASTILLO, AIMEE | 2/26/2026 7:45:00 AM | 302 |
| CASTILLO, BRADLEY MORRISON | 3/4/2026 7:15:00 AM | 304 |
| CASTO, KEITH DOUGLAS | 3/4/2026 1:15:00 PM | 303 |
| CASTRO GARCIA, HUASCAR LUKANO | 3/3/2026 1:15:00 PM | 305 |
| CASTRO VEGA, DOROTEO | 3/4/2026 1:15:00 PM | 304 |
| CATLIN, KARISSA ROSE | 2/26/2026 1:15:00 PM | 305 |
| CAZARES CALDERA, CESAR EDUARDO | 3/3/2026 7:15:00 AM | 303 |
| CEJA, JESUS CELESTINO | 3/2/2026 2:15:00 PM | 303 |
| CERVANTES HERNANDEZ, MARIA DE LOURDES | 3/3/2026 8:00:00 AM | 302 |
| CESAR, LACEY JANET | 3/3/2026 7:30:00 AM | 304 |
| CHANCE, TROY DEAN | 3/2/2026 12:01:00 PM | 201 |
| CHANNELL, TRAVIS JAMES | 3/3/2026 7:30:00 AM | 303 |
| CHAPMAN, ELIZABETH G | 3/4/2026 2:15:00 PM | 303 |
| CHASE, KEVIN LEE | 3/2/2026 1:48:00 PM | 301 |
| CHAVARRIA, JOSE | 3/2/2026 7:30:00 AM | 303 |
| CHAVEZ, MARIO ALBERTO | 3/4/2026 2:15:00 PM | 304 |
| CHEVES, WENDY NICOLE | 3/2/2026 2:00:00 PM | 101 |
| CHINCHILLAS ORTIZ, ANGEL GERARDO | 3/3/2026 7:30:00 AM | 303 |
| CHOATE BANKS, JESSE CARLOS | 3/3/2026 2:15:00 PM | 302 |
| CHRISTENSEN, CINDY CAROL | 3/3/2026 2:15:00 PM | 305 |
| CHRISTENSEN, DEWEY DURWOOD | 3/2/2026 8:00:00 AM | 305 |
| CHRISTENSEN, JEREMY S | 3/3/2026 1:15:00 PM | 302 |
| CHRISTIAN, STEVE SPENCER | 3/3/2026 7:30:00 AM | 303 |
| CHUNG, ANNE-MARIE MICHELINE | 3/3/2026 1:00:00 PM | 301 |
| CLARK, NICHOLAS CHARLES | 3/3/2026 1:15:00 PM | 302 |
| CLARK, PROPHET MICIAH | 3/4/2026 2:15:00 PM | 303 |
| CLEMON, ERIK MARCEL | 3/3/2026 7:30:00 AM | 203 |
| COATES, LINDA | 3/3/2026 2:15:00 PM | 302 |
| COBB, DAEQUON TRESHAUN | 2/26/2026 2:15:00 PM | 305 |
| CODY, LOREN | 3/3/2026 7:15:00 AM | 302 |
| COLEMAN, ANGELA | 3/3/2026 2:15:00 PM | 305 |
| COLEMAN, CAJUN RAINE | 3/4/2026 11:00:00 AM | 102 |
| COLEMAN, FERNEIKO LEE | 2/26/2026 7:15:00 AM | 304 |
| COLEMAN, JULIE ANN | 2/26/2026 7:30:00 AM | 305 |
| COLVIN, ALEXANDER DAVID | 3/2/2026 2:15:00 PM | 304 |
| CONRAD, ERIC ROBERT | 2/26/2026 2:15:00 PM | 305 |
| CONRON, ERIN COLLEEN | 3/4/2026 2:15:00 PM | 304 |
| CONTRERAS MATA, EDGAR | 2/26/2026 4:30:00 PM | 304 |
| CONTRERAS, MARCO A | 3/2/2026 2:15:00 PM | 303 |
| CONTRERAS, STEVEN | 3/2/2026 1:00:00 PM | 203 |
| CONWAY, LOGEN JOYCE | 3/4/2026 2:15:00 PM | 304 |
| CORDOVA JR, GERARDO E | 3/4/2026 7:15:00 AM | 304 |
| CORDOVA, FRANCISCO ROBERTO | 2/26/2026 7:15:00 AM | 304 |
| CORMIER, JARED MICHAEL | 3/2/2026 2:00:00 PM | 101 |
| CORNEJO, SILVIA | 3/4/2026 2:15:00 PM | 303 |
| CORONA, DAVID | 3/4/2026 1:48:00 PM | 301 |
| CORONA, DAVID | 3/4/2026 1:48:00 PM | 301 |
| CORTEZ, ALEX MICHAEL | 3/4/2026 2:15:00 PM | 303 |
| COURTNEY, JOSEPH THOMAS | 3/3/2026 2:15:00 PM | 305 |
| COX, ANTHONY GRANT | 3/2/2026 1:45:00 PM | 301 |
| COX, ANTHONY GRANT | 3/2/2026 1:48:00 PM | 301 |
| CRAFT, DARRIN DUANE | 2/26/2026 2:18:00 PM | 301 |
| CRAFT, LASHAUNDA MICHELLE | 3/3/2026 7:15:00 AM | 303 |
| CRESS, GABRIEL SCOTT | 3/4/2026 2:15:00 PM | 304 |
| CRUMP VALENCIA, KASHAWN DWAYNE | 2/26/2026 2:18:00 PM | 301 |
| CRUMP-VALENCIA, KASHAWN D | 2/26/2026 2:18:00 PM | 301 |
| CRUMP-VALENCIA, KASHAWN DWAYNE | 2/26/2026 2:18:00 PM | 301 |
| CRUMP-VALENCIA, KASHAWN DWAYNE | 3/3/2026 8:00:00 AM | 203 |
| CRUZ, MELISSA ANN | 3/4/2026 1:15:00 PM | 303 |
| CRYSLER, TRAVIS RODGER | 2/26/2026 2:18:00 PM | 301 |
| CYPRIAN, DALONTE MALIK | 3/3/2026 1:15:00 PM | 305 |
| DACOSTA, KERRY A | 3/3/2026 1:15:00 PM | 302 |
| DAHLIN, TARA LEE | 3/3/2026 7:15:00 AM | 303 |
| DALE, JACOB DAVON | 3/3/2026 1:15:00 PM | 305 |
| DALLAS, DOMINIC L | 3/3/2026 7:15:00 AM | 302 |
| DANIELS, ALICIA KAREEM | 3/2/2026 1:15:00 PM | 303 |
| DANZY, ANGEL DIANE | 3/3/2026 1:00:00 PM | 101 |
| DAVIDSON, KARRI KLOPP | 2/26/2026 7:15:00 AM | 304 |
| DAVILA, MARLON ANDERSON | 3/2/2026 2:00:00 PM | 101 |
| DAVIS, ANTONIO LEARLL | 2/26/2026 2:15:00 PM | 305 |
| DAVIS, BREN FIELD | 3/3/2026 7:15:00 AM | 303 |
| DAVIS, CAEL DAMIAN | 3/3/2026 7:15:00 AM | 303 |
| DAVIS, ERICKSON | 3/2/2026 1:48:00 PM | 301 |
| DAVIS, JANICE JESSICA | 3/2/2026 8:00:00 AM | 303 |
| DAY, ARIANA NICOLE | 3/2/2026 1:48:00 PM | 301 |
| DE DIOS, ISIDRA SECILIA | 3/2/2026 2:15:00 PM | 303 |
| DE JESUS MIRANDA, MANUEL | 3/3/2026 1:15:00 PM | 302 |
| DE LA CRUZ, KORINA ADELA | 3/3/2026 7:15:00 AM | 302 |
| DEAN, ELRIC MICHAEL | 3/3/2026 1:15:00 PM | 302 |
| DEAN, JACOB | 3/3/2026 7:30:00 AM | 303 |
| DEANDA ANCHONDO, ADAN | 3/2/2026 2:15:00 PM | 303 |
| DEASY, HEATHER ELIZABETH | 2/26/2026 8:00:00 AM | 203 |
| DEASY, HEATHER ELIZABETH | 3/4/2026 9:00:00 AM | 203 |
| DEERMAN, JEREMY WILLIAM | 3/2/2026 10:00:00 AM | 303 |
| DEFANG, NORMAN SYLVESTER | 3/3/2026 9:00:00 AM | 203 |
| DEFLAMINIS, JEFFREY | 3/3/2026 2:15:00 PM | 302 |
| DELANEY, ARIEL DENEA | 3/2/2026 1:48:00 PM | 301 |
| DEMUTH, SCOTT ROBERT | 3/3/2026 1:15:00 PM | 302 |
| DENNISON, MYRON ANDREW | 3/2/2026 1:15:00 PM | 303 |
| DENSMORE, DELLA RAE | 3/3/2026 1:15:00 PM | 302 |
| DETAR, BRIANNA KAY | 3/2/2026 1:00:00 PM | 203 |
| DICKEY, JORDAN FREDRIC | 3/2/2026 7:15:00 AM | 303 |
| DINNSEN, MONTANA L | 3/2/2026 1:45:00 PM | 301 |
| DITORO, KRISTIN | 3/2/2026 7:30:00 AM | 305 |
| DIXON, JUSTIN T | 3/2/2026 8:00:00 AM | 303 |
| DOMINGUEZ GALINDO, BIRIDIANA | 3/2/2026 1:00:00 PM | 305 |
| DOMINGUEZ, AURORA | 3/2/2026 10:00:00 AM | 303 |
| DOMINGUEZ, CISQUO G | 2/26/2026 1:15:00 PM | 305 |
| DOMINGUEZ, JOHNNY | 3/4/2026 9:00:00 AM | 304 |
| DOMINGUEZ, JOVANNI RAMON | 3/2/2026 2:15:00 PM | 304 |
| DORR, JENNIFER L | 3/2/2026 1:15:00 PM | 304 |
| DORTON, CHYENNE MARIE FANCY | 2/26/2026 7:30:00 AM | 203 |
| DOSELA, CLEMENT JAMES | 3/2/2026 1:00:00 PM | 305 |
| DUANE, CHANCE WADE | 3/3/2026 1:15:00 PM | 302 |
| DUARTE GALINDO, MIGUEL ANGEL | 3/3/2026 9:00:00 AM | 203 |
| DUBEK, KEVIN | 3/4/2026 1:48:00 PM | 301 |
| DUBUISSON, JEAN PHILIPPE | 3/2/2026 1:45:00 PM | 301 |
| DUGGAN, WILLIAM EDWARD | 2/26/2026 1:15:00 PM | 305 |
| DUMONT, KHYREE CHRISTOPHER | 2/26/2026 7:30:00 AM | 304 |
| DUMONT, KHYREE CHRISTOPHER | 3/4/2026 7:15:00 AM | 304 |
| DUNCAN, SHEMIKA DANIELLE | 3/2/2026 1:15:00 PM | 304 |
| EAGAN, KEVIN M | 2/26/2026 7:15:00 AM | 304 |
| EAGAN, KEVIN MICHAEL | 2/26/2026 7:15:00 AM | 304 |
| EASTER, WILLIAM PAUL | 3/4/2026 2:15:00 PM | 304 |
| EDWARDS, JAYLNN ELLISVILLE | 3/2/2026 10:00:00 AM | 303 |
| EDWARDS, JERRY PRICE | 3/2/2026 9:00:00 AM | 203 |
| EDWARDS, PATRICIA MARIE | 3/4/2026 1:15:00 PM | 304 |
| EGGLESTON, BRANDON SCOTT | 3/4/2026 2:15:00 PM | 304 |
| ELIZONDO, EILEEN MARIA | 3/3/2026 7:15:00 AM | 302 |
| ELLIS, TOMMY LEE | 2/26/2026 2:18:00 PM | 301 |
| ELLSWORTH, JON DAVID | 3/3/2026 3:00:00 PM | 101 |
| ELMER-RUIZ, CRISTON OBEDIAH | 3/2/2026 7:15:00 AM | 303 |
| ELY, MCKENNA ELISE | 3/4/2026 2:15:00 PM | 303 |
| EMERSON, KALI SIMONE | 3/4/2026 2:15:00 PM | 303 |
| ENAS, CARLTON HENRY | 2/26/2026 9:00:00 AM | 203 |
| ENOS, LOGAN S | 3/2/2026 7:15:00 AM | 303 |
| ENRIQUEZ, BRANDON RAYMOND | 3/4/2026 2:15:00 PM | 303 |
| ESPINOZA, DANIEL RUIZ | 3/2/2026 7:30:00 AM | 303 |
| ESPINOZA, MALIK | 3/2/2026 1:00:00 PM | 305 |
| ESPINOZA, MALIK | 3/2/2026 1:00:00 PM | 305 |
| ESQUEDA, VICTORIA LYNN | 2/26/2026 1:15:00 PM | 305 |
| ESQUIVEL VARELA, JESUS ANGEL | 3/2/2026 2:15:00 PM | 303 |
| ESTES, ERNEST TRAVIS | 2/26/2026 10:00:00 AM | 305 |
| ESTRADA, ADAM ANTONIO | 3/2/2026 1:15:00 PM | 303 |
| EVANS, BRYSON ROBERT | 3/4/2026 9:00:00 AM | 203 |
| FADDIS, DANIEL WAYNE | 3/2/2026 1:48:00 PM | 301 |
| FALANIKO, SHANETTE P | 3/2/2026 7:30:00 AM | 303 |
| FALLEN, JILL NICHOLE | 2/26/2026 9:00:00 AM | 203 |
| FARRAR, LOGAN COLE | 3/3/2026 9:30:00 AM | 101 |
| FELICIANO, ROBERT JOHN | 3/3/2026 2:15:00 PM | 305 |
| FELIX, JACOBO JACOBO | 2/26/2026 10:00:00 AM | 305 |
| FERNANDEZ, BRYAN RANGEL | 3/3/2026 2:15:00 PM | 302 |
| FERNANDEZ, MARIAH ELEANOR | 3/4/2026 2:15:00 PM | 304 |
| FERNANDEZ, MARIE GUADALUPE SALAZAR | 3/3/2026 2:15:00 PM | 302 |
| FIERRO, ELIAS | 3/4/2026 2:15:00 PM | 303 |
| FINLEY, ANTHONY DEWAYNE | 3/3/2026 7:15:00 AM | 302 |
| FISHER, BRYAN DEAN | 3/2/2026 2:15:00 PM | 303 |
| FITZGERALD, AMY ELAINE | 3/3/2026 1:00:00 PM | 301 |
| FLANDERS, JEREMY TODD | 3/4/2026 2:15:00 PM | 303 |
| FLETCHER, MALCOLM | 2/26/2026 7:15:00 AM | 305 |
| FLORES ARRIAGA, ESTEBAN GUADALUPE | 3/4/2026 2:15:00 PM | 303 |
| FLORES, JOSE MIGUEL | 3/4/2026 2:15:00 PM | 304 |
| FLORES, VIOLET ANN | 3/2/2026 2:15:00 PM | 303 |
| FLYNN, BENJAMIN ROBERT | 2/26/2026 7:45:00 AM | 302 |
| FOHRENKAM, DYLAN ROCKFORD | 3/2/2026 8:00:00 AM | 203 |
| FOLKINS, MARK | 3/3/2026 7:30:00 AM | 203 |
| FORREST, JOHN STAR EARL | 3/3/2026 7:30:00 AM | 203 |
| FORRESTER, COURTNEY LYNN | 3/2/2026 1:15:00 PM | 304 |
| FORTINE, JASON JEFFERY | 2/26/2026 7:30:00 AM | 203 |
| FOWLER, COLE SINCLAIR | 2/26/2026 2:18:00 PM | 301 |
| FOWLER, COLE SINCLAIR | 3/3/2026 8:00:00 AM | 203 |
| FOWLER, NATHANIEL ALLEN | 3/2/2026 1:15:00 PM | 304 |
| FOXWORTH, CHAVONE TALIA | 3/2/2026 2:15:00 PM | 303 |
| FRANCOIS, PAUL NEAL | 3/4/2026 7:15:00 AM | 304 |
| FRED, DUSHANE | 3/3/2026 7:15:00 AM | 302 |
| FREENY, BRIAN J | 3/4/2026 10:00:00 AM | 304 |
| FRITH WARREN, ADRIAUNNA JUANIT CELA | 3/3/2026 8:00:00 AM | 302 |
| FRITTS, SHARON RENEE | 2/26/2026 1:00:00 PM | 101 |
| FUERTE, ADIEL HELI | 2/26/2026 9:00:00 AM | 203 |
| FULTZ, DAWN MICHELLE | 2/26/2026 7:30:00 AM | 305 |
| FURCAP, ERICK RYAN | 3/2/2026 7:15:00 AM | 303 |
| GADDALA, JOYCE VINISHA | 3/2/2026 1:15:00 PM | 304 |
| GALENO-DIAZ, LUIS MANUEL | 3/2/2026 7:15:00 AM | 303 |
| GALICIA ACEVEDO, MARIANA | 2/26/2026 2:15:00 PM | 305 |
| GALLANT, CAMERON KATHERINE MAE | 3/4/2026 1:48:00 PM | 301 |
| GALVEZ, EDGAR ALONSO | 3/2/2026 9:00:00 AM | 203 |
| GAMBLE, GRANT A | 3/3/2026 7:15:00 AM | 302 |
| GANGICHIODO, SALVATORE GERARD | 3/3/2026 1:15:00 PM | 305 |
| GANILLA, GARRETT | 3/4/2026 8:00:00 AM | 203 |
| GANNARELLI, ANDREA JEAN | 3/2/2026 1:15:00 PM | 304 |
| GARCIA HERNANDEZ, MEDARDO ESTEBAN | 3/3/2026 1:15:00 PM | 302 |
| GARCIA PEDRO, JAVIER | 2/26/2026 7:45:00 AM | 302 |
| GARCIA VASQUEZ, HERMITANIO | 3/4/2026 10:30:00 AM | 303 |
| GARCIA, ERIC MICHAEL | 3/4/2026 2:15:00 PM | 304 |
| GARCIA, JOSE LUIS | 3/2/2026 9:00:00 AM | 203 |
| GARCIA, JOSE MANUEL | 3/3/2026 1:15:00 PM | 305 |
| GARCIA, LUIS MIGUEL | 2/26/2026 7:45:00 AM | 302 |
| GARCIA, MICHAEL RAY | 3/3/2026 1:00:00 PM | 301 |
| GARCIA, ROSALIE E | 3/2/2026 8:00:00 AM | 303 |
| GARCIA-LLAMAS, KAREN LIZBETH | 3/4/2026 1:15:00 PM | 303 |
| GARRISON, BRIANNE NICOLE | 3/2/2026 2:15:00 PM | 304 |
| GARZA, CHRISTIANA ANGELINA | 3/4/2026 2:15:00 PM | 304 |
| GASKIN, RALPH | 3/4/2026 1:48:00 PM | 301 |
| GASTELO, ALINA MARIE | 3/2/2026 2:15:00 PM | 304 |
| GEORGE, YASMINDA LYNN | 2/26/2026 9:00:00 AM | 203 |
| GIERHAHN, KEVIN SCOTT | 3/4/2026 1:15:00 PM | 303 |
| GIERSZEWSKI, CHRISTIAN ANDREW | 3/4/2026 7:30:00 AM | 101 |
| GILLESPIE, MICHELLE JULIETTE | 3/3/2026 2:15:00 PM | 302 |
| GILLIS, ISAIAH LASELLE | 3/2/2026 10:00:00 AM | 303 |
| GILMORE, JACOB MATTHEW | 3/4/2026 8:00:00 AM | 203 |
| GILMORE, TYLER JUDE | 3/3/2026 2:15:00 PM | 305 |
| GILSON, JONATHON ALEXANDER | 3/3/2026 7:30:00 AM | 101 |
| GINSBERG, CRAIG | 2/26/2026 10:00:00 AM | 305 |
| GLEASON, MATTHEW THOMAS | 3/3/2026 7:15:00 AM | 303 |
| GLOVER, ERIC JAMES | 3/3/2026 2:15:00 PM | 305 |
