| Name | Date/Time | Courtroom |
| ABDELWAHED, YOUSSEF OSAMA | 1/12/2026 8:00:00 AM | 303 |
| ABDULWAHHAB, ABDULWAHHAB M | 1/12/2026 2:15:00 PM | 303 |
| ABERANT, JESSICA | 1/8/2026 1:15:00 PM | 305 |
| ABERANT, JESSICA | 1/8/2026 1:15:00 PM | 305 |
| ABISPO, FRANK ERNIE | 1/8/2026 9:00:00 AM | 203 |
| ACOSTA, JORGE LUIS | 1/13/2026 2:15:00 PM | 302 |
| ACOSTA, JOSE DAVID | 1/12/2026 9:00:00 AM | 203 |
| ACUNA PRECIADO, ANGELA M | 1/13/2026 9:00:00 AM | 203 |
| ACUNA, JAMES FRANK | 1/13/2026 1:15:00 PM | 305 |
| ADAMS, JORDAN CHRISTOPHER | 1/12/2026 2:15:00 PM | 304 |
| ADAMS, JOSHUA ROBERT | 1/13/2026 1:15:00 PM | 305 |
| ADAMS, MARKUS LAQUINTIN | 1/13/2026 9:00:00 AM | 203 |
| ADAMS, SHONTA ERLINDA | 1/13/2026 8:00:00 AM | 203 |
| AGUILAR VICTORIA, MIRIAM | 1/12/2026 7:30:00 AM | 305 |
| AGUILAR, ISABELLA NEVEAH | 1/12/2026 7:30:00 AM | 303 |
| AGUILAR, MANNY GUTIERREZ | 1/12/2026 8:00:00 AM | 303 |
| AHANTE, KEYANNA EJIROGHENE | 1/12/2026 8:00:00 AM | 303 |
| ALCALA, JONATHAN ELISEO | 1/12/2026 1:00:00 PM | 305 |
| ALCANTAR CAMPOS, JOAN | 1/7/2026 8:00:00 AM | 203 |
| ALI, KASHUNDA MONIQUE | 1/12/2026 7:30:00 AM | 203 |
| ALLARD, RONALD WILLIAM | 1/13/2026 9:00:00 AM | 301 |
| ALVARADO COTA, KIARA | 1/12/2026 7:30:00 AM | 303 |
| ALVARADO SALGUERO, PEDRO ANTONIO | 1/12/2026 2:15:00 PM | 303 |
| ALVARADO, ADAM EMMANUEL | 1/13/2026 7:15:00 AM | 303 |
| ALVARADO, DAVID FRANCISCO | 1/7/2026 1:48:00 PM | 301 |
| ALVAREZ SAUCEDO, LUIS ENRIQUE | 1/13/2026 8:00:00 AM | 302 |
| ALZEBDIEH, JACQUELYN DARLENE | 1/13/2026 7:15:00 AM | 302 |
| AMAVISCA, STEPHANIE LOREN | 1/7/2026 1:15:00 PM | 303 |
| AMEZCUA, ROBERT | 1/13/2026 2:15:00 PM | 305 |
| ANDERSEN, ERIC LEE | 1/13/2026 8:00:00 AM | 203 |
| ANDERSON, BAILEY DAVID | 1/12/2026 9:00:00 AM | 203 |
| ANDERSON, DENE JOY | 1/8/2026 2:18:00 PM | 301 |
| ANDRADE, CHRISTOPHER BROOK | 1/7/2026 1:15:00 PM | 304 |
| ANGEL, MIRELES JUAN | 1/7/2026 2:00:00 PM | 101 |
| ANTONE, ALEXANDRIA Z | 1/12/2026 1:15:00 PM | 304 |
| APLEY ESPINOSA, JESSICA JEAN | 1/7/2026 8:00:00 AM | 203 |
| APPELL, MATTHEW RYAN | 1/8/2026 4:30:00 PM | 304 |
| APPLE, ANDREW JOHN | 1/7/2026 7:15:00 AM | 304 |
| ARCHER, VICTORIA ANNE | 1/13/2026 1:15:00 PM | 305 |
| ARMSTRONG, DAMIEN JAMES | 1/7/2026 1:15:00 PM | 304 |
| ARMSTRONG, JENNIFER LYNN | 1/8/2026 7:45:00 AM | 302 |
| ARNERICH, GREGORY JOSEPH | 1/13/2026 9:00:00 AM | 203 |
| ARNOLD, JOZHUA CLARENCE | 1/13/2026 7:15:00 AM | 302 |
| ARTHER, ANTONIO M | 1/13/2026 9:00:00 AM | 203 |
| ARTHUR, JARED BRANDON | 1/8/2026 2:00:00 PM | 302 |
| ARVIZU, JOSE NICOLAS | 1/13/2026 1:15:00 PM | 305 |
| ASHE, ALEXANDER BRYANT | 1/7/2026 1:15:00 PM | 304 |
| ASHENS, DEVONTE ROBERT | 1/8/2026 8:00:00 AM | 305 |
| ASHLEY, YOLANDA REYNE | 1/13/2026 8:00:00 AM | 203 |
| ATKINS, ALFANZO | 1/13/2026 2:15:00 PM | 302 |
| ATKINSON, BRANDEN JERRY | 1/7/2026 2:15:00 PM | 304 |
| AXX, CAMERON HAYNES | 1/7/2026 1:15:00 PM | 303 |
| AYALA LEPE, LILIA LORENA | 1/8/2026 7:30:00 AM | 101 |
| BACA, JENESSA LEE AN | 1/13/2026 1:15:00 PM | 302 |
| BAEZA, THEODORE R | 1/7/2026 1:45:00 PM | 301 |
| BAHLOUS, MEHER | 1/7/2026 8:30:00 AM | 101 |
| BAILEY, GERALD D | 1/12/2026 2:15:00 PM | 304 |
| BALDWIN, MELODY MARIE | 1/13/2026 9:00:00 AM | 203 |
| BALDWIN, STEFFON DEWAYNE | 1/8/2026 1:15:00 PM | 305 |
| BALLESTEROS, TERRENCE | 1/13/2026 9:00:00 AM | 301 |
| BANFILL-CHAPPELL, RONN ALAN | 1/12/2026 2:15:00 PM | 303 |
| BANGURA, JOHNNIE DANIEL | 1/7/2026 8:00:00 AM | 203 |
| BANKS, DEMARKUS | 1/13/2026 10:30:00 AM | 302 |
| BANKS, KAYLEANA JEAN | 1/8/2026 2:18:00 PM | 301 |
| BANKS, KAYLEANA JENA | 1/8/2026 2:18:00 PM | 301 |
| BANKS, RONALD SCOTT | 1/7/2026 7:30:00 AM | 101 |
| BARBEE, CHRISTOPHER ROBIN | 1/12/2026 2:15:00 PM | 303 |
| BARELA, MANUEL ANGELO | 1/7/2026 7:15:00 AM | 304 |
| BARKER, EMILY PEARL | 1/13/2026 7:30:00 AM | 302 |
| BARNES, DEPHIN YVETTE | 1/12/2026 7:30:00 AM | 303 |
| BARNES, JOSHUA J | 1/7/2026 1:48:00 PM | 301 |
| BARNETT, JEREMY S | 1/7/2026 1:48:00 PM | 301 |
| BARNETT, SKYE KRYSTINE | 1/13/2026 8:00:00 AM | 203 |
| BARNHART KUBIAK, MARY ELIZABETH | 1/12/2026 2:15:00 PM | 304 |
| BASHOR, DREW JAMISON | 1/12/2026 1:15:00 PM | 303 |
| BAUGH, DAVID ARTHUR | 1/13/2026 7:15:00 AM | 302 |
| BAULDWIN, MYLES | 1/12/2026 9:00:00 AM | 203 |
| BAUMAN, WILLIAM BRYAN | 1/13/2026 1:15:00 PM | 302 |
| BAYNHAM, OWEN RICHARD | 1/8/2026 7:30:00 AM | 305 |
| BEADELL, LINDA JEAN | 1/13/2026 2:15:00 PM | 302 |
| BEATY, ANTHONY RAY | 1/8/2026 7:45:00 AM | 302 |
| BECKSTEAD, BRIAN DAVID | 1/7/2026 1:00:00 PM | 101 |
| BEESON, AARON DUSTIN | 1/12/2026 7:30:00 AM | 303 |
| BEGLEY, HEAVENLY FAITH | 1/8/2026 2:18:00 PM | 301 |
| BELCOURT, KOURTNEY B | 1/12/2026 8:00:00 AM | 203 |
| BELISLE, MICHAEL CHRISTOPHER | 1/12/2026 1:15:00 PM | 303 |
| BELL, AUDRY GAIL | 1/7/2026 1:15:00 PM | 304 |
| BELTRAN, ARIANA LIZABETH | 1/13/2026 9:00:00 AM | 203 |
| BENALLY, QUINNA ANN | 1/12/2026 2:15:00 PM | 304 |
| BENITEZ, MARCO | 1/8/2026 7:45:00 AM | 302 |
| BENNIEFIELD, MICHELLE R | 1/7/2026 1:45:00 PM | 301 |
| BENNIEFIELD, MICHELLE R | 1/7/2026 1:48:00 PM | 301 |
| BENSON, ANDREA NICOLE | 1/7/2026 2:15:00 PM | 303 |
| BERDINE, BRAD JAMES | 1/7/2026 2:15:00 PM | 303 |
| BERMUDEZ, ROMAN | 1/7/2026 7:30:00 AM | 304 |
| BERNAL, ADAN | 1/7/2026 2:15:00 PM | 303 |
| BERNEY, MAREN CAROL | 1/12/2026 1:15:00 PM | 303 |
| BERRELLEZA, ROSARIO OMAR | 1/7/2026 7:30:00 AM | 203 |
| BERT, BYRON | 1/13/2026 7:30:00 AM | 302 |
| BETAMEN, LEONOR J | 1/13/2026 2:15:00 PM | 302 |
| BIGELOW, LYNN | 1/7/2026 8:00:00 AM | 203 |
| BIGGS, II, KEVIN GRANT | 1/7/2026 8:30:00 AM | 303 |
| BILLIE, SHELDON TAKODA TEHYA | 1/7/2026 7:30:00 AM | 203 |
| BITONTI, MARK ALLEN | 1/12/2026 1:48:00 PM | 301 |
| BLANKS, ELANDRIA | 1/7/2026 7:15:00 AM | 304 |
| BLOZVICH, NICHOLAS JAMES | 1/8/2026 1:00:00 PM | 101 |
| BLUE, LARRY SIMON | 1/12/2026 1:15:00 PM | 303 |
| BLUNT, TERRILL FITZGERALD | 1/13/2026 1:15:00 PM | 305 |
| BLUSH, BRIAN DAVID | 1/12/2026 1:00:00 PM | 101 |
| BOHANNON, JAZZERETT U | 1/8/2026 9:00:00 AM | 203 |
| BOLINSKY, BRANDON LEE | 1/8/2026 2:18:00 PM | 301 |
| BOND, DAVID LYNN | 1/12/2026 2:15:00 PM | 304 |
| BORG, JOSEPH PHILLIP | 1/8/2026 2:00:00 PM | 101 |
| BORON, CODY ADAM | 1/7/2026 8:00:00 AM | 203 |
| BORUNDA, SONYA | 1/7/2026 7:15:00 AM | 304 |
| BOSWELL, JUSTIN ALLEN | 1/8/2026 10:00:00 AM | 305 |
| BOWLING, CHELSEY NICOLE | 1/12/2026 8:00:00 AM | 203 |
| BOWMAN, CRAIG EDWARD | 1/13/2026 2:15:00 PM | 305 |
| BOWSER, KRISTYN GALADRIEL | 1/13/2026 7:15:00 AM | 302 |
| BOX, KEVIN WILLIAM | 1/13/2026 9:00:00 AM | 301 |
| BOYD, NICHOLAS RYAN ANTHONY | 1/7/2026 1:15:00 PM | 303 |
| BOYD, NICHOLAS RYAN ANTHONY | 1/7/2026 2:15:00 PM | 303 |
| BRACY, NIROBIA GOODE | 1/13/2026 7:30:00 AM | 203 |
| BRADLEY, DANIEL P | 1/7/2026 8:00:00 AM | 203 |
| BRADSHAW, KEVIN MECHELL | 1/12/2026 1:00:00 PM | 203 |
| BRADY, LEONDRA | 1/7/2026 2:15:00 PM | 303 |
| BRANDOW, JON IKAIKA | 1/13/2026 9:00:00 AM | 301 |
| BRANDT-SULLIVAN, MIESHA ALEXIS | 1/7/2026 7:15:00 AM | 304 |
| BRANHAM, ROGER CLYDE | 1/12/2026 2:15:00 PM | 303 |
| BRATTON, JOHNNY LEE | 1/13/2026 2:15:00 PM | 305 |
| BRIEVA, JAZMIN | 1/8/2026 9:00:00 AM | 203 |
| BRISTOW, MSELISABETH MAE | 1/12/2026 1:15:00 PM | 304 |
| BROOKS, AMBER MARIE | 1/7/2026 8:30:00 AM | 303 |
| BROOKS, ANGELA SUE | 1/12/2026 2:15:00 PM | 304 |
| BROOKS, SEAN MICHAEL | 1/12/2026 1:00:00 PM | 203 |
| BROWN, ALICIA KEYANA | 1/13/2026 1:15:00 PM | 302 |
| BRUNELLE, SHAWNNA ANN | 1/8/2026 9:00:00 AM | 203 |
| BUCHANAN, DNAVION | 1/13/2026 2:15:00 PM | 302 |
| BUCKHOLZ, ROBERT F | 1/12/2026 1:15:00 PM | 303 |
| BUFFIT, CHRISTIAN | 1/13/2026 1:15:00 PM | 305 |
| BULLOCK, TANYA VERONICA | 1/7/2026 1:45:00 PM | 301 |
| BURDEN, JON HEATH | 1/7/2026 1:45:00 PM | 301 |
| BURKE, KEVIN WILLIAM | 1/8/2026 8:00:00 AM | 203 |
| BURKE, KEVIN WILLIAM | 1/12/2026 7:15:00 AM | 303 |
| BURKE, MARK ALAN | 1/12/2026 1:15:00 PM | 303 |
| BURKS, DONALD R | 1/12/2026 1:45:00 PM | 301 |
| BURNETT, JASON CHRISTOPHER | 1/7/2026 2:15:00 PM | 303 |
| BURNS, JULIE MARIE | 1/12/2026 1:15:00 PM | 304 |
| BURTON, JACOB EVRETT | 1/8/2026 7:30:00 AM | 305 |
| BUTLER, CEDRION TAI QEISE THOMPSON | 1/12/2026 1:15:00 PM | 304 |
| BYERS, ANISSAH NESHAE | 1/7/2026 3:00:00 PM | 302 |
| BYRD, DEVIN THOUMMANY | 1/8/2026 8:00:00 AM | 203 |
| CALABRIA, DESTINY RENEE | 1/7/2026 1:15:00 PM | 303 |
| CALDWELL, JONI MARIE | 1/7/2026 1:48:00 PM | 301 |
| CAMACHO ZAMITIZ, SALVADOR BENJAMIN | 1/12/2026 7:30:00 AM | 305 |
| CAMERON, JOHN PHILLIP | 1/12/2026 7:30:00 AM | 303 |
| CAMEY-MELGAR, MARIO ROBERTO | 1/8/2026 8:00:00 AM | 203 |
| CAMILLERI, DILLON | 1/7/2026 2:15:00 PM | 304 |
| CAMPA, NATALIE ORTIZ | 1/12/2026 2:15:00 PM | 304 |
| CANNON, PAIGE | 1/12/2026 7:30:00 AM | 305 |
| CANNON, SEAN MATHEW | 1/8/2026 7:15:00 AM | 305 |
| CANO, ARNOLD GAVIN | 1/7/2026 9:30:00 AM | 101 |
| CARBAJAL, CEASER ANTHONY | 1/12/2026 7:30:00 AM | 101 |
| CARD, TAO LEI AHASTEEN | 1/12/2026 10:00:00 AM | 303 |
| CAREY, MOLLY THERESE | 1/8/2026 7:15:00 AM | 305 |
| CARLO, ANTHONY JOSEPH | 1/7/2026 1:15:00 PM | 304 |
| CARLOS SHORT STINSON, FEATHER LYNN | 1/13/2026 7:30:00 AM | 203 |
| CARMELENGO, MALEIK RAHSHAWN | 1/7/2026 2:15:00 PM | 303 |
| CARMONA, ADAM CHRISTOPHER | 1/8/2026 1:00:00 PM | 101 |
| CARRASCO, ZACHARY ROBERT | 1/13/2026 2:15:00 PM | 305 |
| CARREON, MARIZA JOANN | 1/8/2026 9:00:00 AM | 304 |
| CARRILLO, LETICIA | 1/7/2026 1:15:00 PM | 303 |
| CARTER, JACK LAMONT | 1/13/2026 7:30:00 AM | 305 |
| CARTER, JEANIE R | 1/12/2026 1:00:00 PM | 305 |
| CARTER, KELLEN DEAN | 1/13/2026 9:00:00 AM | 301 |
| CARWELL, KEWONE JENELL | 1/7/2026 1:15:00 PM | 304 |
| CASARES, ROSARIO ANNA | 1/13/2026 2:15:00 PM | 302 |
| CASTILLO, ALEJANDRO | 1/7/2026 7:30:00 AM | 304 |
| CASTILLO, ERUBIEL EDUARDO | 1/13/2026 9:00:00 AM | 303 |
| CASTILLO, VANESSA | 1/8/2026 7:30:00 AM | 305 |
| CASTLEMAN, KERRY EDWIN | 1/13/2026 2:15:00 PM | 305 |
| CASTRICONE, DAVID MICHAEL | 1/13/2026 9:00:00 AM | 301 |
| CASTRO MONTOYA, CARLOS D | 1/7/2026 2:15:00 PM | 303 |
| CAZARES, KEVIN ANDRES | 1/8/2026 7:30:00 AM | 304 |
| CECENA-ZAVALA, LEONARDO | 1/12/2026 7:15:00 AM | 305 |
| CELIS, HILLARY MARGARET | 1/13/2026 1:15:00 PM | 305 |
| CELIS, JACOB CHARLES NEA | 1/13/2026 1:15:00 PM | 305 |
| CENICEROS REYES, JOSE | 1/12/2026 7:15:00 AM | 303 |
| CENTNER, CHRISTOPHER ALLEN | 1/8/2026 10:00:00 AM | 304 |
| CERNA, MIGUEL MARCOS | 1/8/2026 2:18:00 PM | 301 |
| CHADWICK, EVAN RYAN | 1/13/2026 2:15:00 PM | 305 |
| CHAMBERLAIN, MICHAEL C | 1/13/2026 9:00:00 AM | 301 |
| CHANCE, TROY DEAN | 1/13/2026 9:00:00 AM | 301 |
| CHAPMAN, ELIZABETH G | 1/8/2026 2:18:00 PM | 301 |
| CHAPMAN, THOMAS JESS | 1/13/2026 2:15:00 PM | 302 |
| CHARLES, ARLEN ARNO | 1/12/2026 2:15:00 PM | 303 |
| CHARLEY, AMANDA AMBER | 1/13/2026 1:15:00 PM | 302 |
| CHASE, SEAN ALLAN | 1/12/2026 1:15:00 PM | 304 |
| CHAVEZ BARILLAS, ROSARIO | 1/8/2026 7:15:00 AM | 305 |
| CHAVEZ GUIZAR, MIGUEL | 1/7/2026 2:15:00 PM | 304 |
| CHAVEZ, ANGEL ANTONIO | 1/7/2026 7:30:00 AM | 203 |
| CHAVEZ, DEEDEE | 1/7/2026 1:48:00 PM | 301 |
| CHAVEZ, DEEDEE R | 1/7/2026 1:48:00 PM | 301 |
| CHESTER, ADRIANNE ETHELENA | 1/13/2026 1:15:00 PM | 305 |
| CHILDS, FRANK LESTER | 1/8/2026 1:15:00 PM | 305 |
| CHOC CHUN, OSMAN LEONEL | 1/7/2026 9:00:00 AM | 203 |
| CHRISTENSEN, DEWEY DURWOOD | 1/8/2026 2:15:00 PM | 305 |
| CHRISTENSEN, JEREMY S | 1/13/2026 8:00:00 AM | 302 |
| CIESLA, HENRY RAYMOND | 1/13/2026 9:00:00 AM | 301 |
| CIFUENTES DUBON, JESUS ARMANDO | 1/7/2026 1:00:00 PM | 101 |
| CLARK, CHRISTIAN | 1/8/2026 7:45:00 AM | 302 |
| CLARK, PAUL ANTHONY | 1/12/2026 1:45:00 PM | 301 |
| CLARK, PAUL ANTHONY | 1/13/2026 9:00:00 AM | 203 |
| CLARK, RICHARD A | 1/8/2026 2:15:00 PM | 305 |
| CLARKE, ELIJAH TRAVON | 1/13/2026 1:15:00 PM | 305 |
| CLEVELAND, TRISHA LEANNE | 1/13/2026 7:15:00 AM | 302 |
| CLEVENGER, SPENCER DURRANT | 1/7/2026 1:15:00 PM | 303 |
| CLY, SAMUEL THOMAS | 1/13/2026 7:30:00 AM | 302 |
| CODY, LOREN | 1/12/2026 1:15:00 PM | 303 |
| COLEMAN, KENTIN DION | 1/8/2026 9:00:00 AM | 203 |
| COLLIER, CHEYANNE RAE | 1/12/2026 7:15:00 AM | 303 |
| COLLINS, KAMANI COY | 1/13/2026 9:00:00 AM | 303 |
| COLLINS, KYLE DEAN | 1/12/2026 1:48:00 PM | 301 |
| COLLINS, MICHAEL KRISTIANO | 1/12/2026 1:48:00 PM | 301 |
| COLOSIMO, STEVEN MICHAEL | 1/13/2026 7:15:00 AM | 303 |
| CONEJO, ENRIQUE SANTIAGO | 1/8/2026 2:00:00 PM | 302 |
| CONRAD, ERIC ROBERT | 1/12/2026 9:00:00 AM | 203 |
| CONTRERAS MATA, EDGAR | 1/7/2026 1:15:00 PM | 304 |
| CONWAY, JOSEPH RAYMOND | 1/8/2026 2:00:00 PM | 101 |
| COOK, BILLY EDWARD | 1/8/2026 8:00:00 AM | 203 |
| COOK, MONA | 1/7/2026 1:15:00 PM | 304 |
| COOK, TRENTON JOSEPH | 1/7/2026 9:00:00 AM | 203 |
| COOMBS SERRANO, ADAM BRYANT | 1/13/2026 7:15:00 AM | 303 |
| COOPER, AARON KARL | 1/12/2026 9:00:00 AM | 203 |
| COPLEY, ARTHUR | 1/7/2026 1:48:00 PM | 301 |
| COPLEY, ARTHUR GERMAINE | 1/7/2026 1:48:00 PM | 301 |
| CORDER, CALVIN WAYNE | 1/8/2026 1:15:00 PM | 305 |
| CORDOVA, FRANCISCO ROBERTO | 1/12/2026 1:15:00 PM | 304 |
| CORDOVA, SERA LYNN | 1/12/2026 9:00:00 AM | 203 |
| CORONADO, ADAN | 1/8/2026 2:00:00 PM | 302 |
| CORTEZ, ANDREW DAVID | 1/13/2026 9:00:00 AM | 203 |
| COSTA, TRISTAN JAMES | 1/12/2026 9:00:00 AM | 203 |
| COTA VALDEZ, JULIO CESAR | 1/13/2026 7:30:00 AM | 203 |
| COTA, DANIEL RENE | 1/13/2026 9:00:00 AM | 203 |
| COTA, JULIO CESAR | 1/13/2026 1:15:00 PM | 305 |
| COTA, SONIA MARIE | 1/13/2026 2:15:00 PM | 302 |
| COTTON, DEAVONNE D | 1/12/2026 1:48:00 PM | 301 |
| COVELL, ZACHARIAS CHRIS-ZANDER | 1/13/2026 1:15:00 PM | 302 |
| COX, LUTHER M | 1/7/2026 1:15:00 PM | 303 |
| CRABTREE, ZACHARY J | 1/12/2026 2:15:00 PM | 303 |
| CRAFT, DARRIN DUANE | 1/8/2026 2:18:00 PM | 301 |
| CRAFTON, BRITTANY ANNE | 1/13/2026 7:30:00 AM | 101 |
| CRAMER, KATHLEEN SUE | 1/13/2026 2:15:00 PM | 302 |
| CRESS, MARY LEE | 1/13/2026 7:15:00 AM | 303 |
| CROSBY, JAMES ROBERT | 1/12/2026 4:30:00 PM | 305 |
| CROSS, JACOB MICHAEL | 1/13/2026 9:00:00 AM | 203 |
| CRUM, MEAGAN LINDSEY | 1/13/2026 1:15:00 PM | 302 |
| CRUM, TODD | 1/7/2026 9:00:00 AM | 203 |
| CRUZ GONZALEZ, LEONCIO | 1/13/2026 2:15:00 PM | 302 |
| CRUZ VARELA, MARCO ANTONIO | 1/13/2026 9:00:00 AM | 203 |
| CRUZ, JONATHAN | 1/8/2026 2:16:00 PM | 301 |
| CRUZ, JONATHAN | 1/8/2026 2:18:00 PM | 301 |
| CUEVAS, SELINA | 1/12/2026 1:15:00 PM | 303 |
| CUEVAS, SELINA | 1/12/2026 1:15:00 PM | 303 |
| CUMMINS, ROBERT KEITH | 1/8/2026 1:15:00 PM | 305 |
| CYPRIAN, DALONTE MALIK | 1/12/2026 8:00:00 AM | 203 |
| CZAJKOWSKI, STEFAN ANTHONY | 1/7/2026 9:00:00 AM | 203 |
| DAHE, DENNIS GEORGE | 1/13/2026 1:15:00 PM | 305 |
| DALLAS, DOMINIC LEW | 1/8/2026 7:46:00 AM | 302 |
| DALTON, MASON RILEY | 1/12/2026 10:00:00 AM | 303 |
| DANIELS, JOHN J | 1/13/2026 9:00:00 AM | 301 |
| DANN, MARLINDA JAYNETTE | 1/8/2026 2:15:00 PM | 305 |
| DANSBY, TRENT DERRELL | 1/13/2026 2:15:00 PM | 302 |
| DAUGHERTY, DEXTER LEE | 1/13/2026 7:30:00 AM | 203 |
| DAVALOS, JAVIER | 1/13/2026 7:15:00 AM | 302 |
| DAVIDGE, ERICCIA MONTERAY | 1/7/2026 9:00:00 AM | 203 |
| DAVIS, ANTONIO LEARLL | 1/7/2026 1:48:00 PM | 301 |
| DAVIS, JANICE JESSICA | 1/12/2026 1:48:00 PM | 301 |
| DAVIS, JONATHAN | 1/13/2026 9:30:00 AM | 305 |
| DAVIS-KENNEDY, SHAQUIA L | 1/12/2026 9:00:00 AM | 203 |
| DAWES, JEREMIAH | 1/7/2026 9:00:00 AM | 203 |
| DE FIELD-VALENCIA, GUSTAVO | 1/12/2026 1:00:00 PM | 101 |
| DE LA CRUZ LUEVANO, SERGIO URIEL | 1/7/2026 1:15:00 PM | 303 |
| DE LA CRUZ, KORINA ADELA | 1/8/2026 2:00:00 PM | 302 |
| DE LA CRUZ, LINO | 1/13/2026 7:15:00 AM | 302 |
| DE LA CRUZ-LUEVANO, SERGIO | 1/7/2026 1:15:00 PM | 303 |
| DE LA RIVA, CRISTINA | 1/13/2026 2:15:00 PM | 305 |
| DE LA ROSA, ANTHONY P | 1/13/2026 7:30:00 AM | 203 |
| DEACON, LOREN JAMES | 1/12/2026 1:30:00 PM | 305 |
| DEAN, JACOB | 1/12/2026 1:15:00 PM | 303 |
| DEENER, NYESHA LARAE | 1/12/2026 1:15:00 PM | 303 |
| DEKONINCK, COURTNEY MARTHA | 1/13/2026 7:15:00 AM | 302 |
| DELGADILLO ANGON, JOSE ROBERTO | 1/13/2026 3:00:00 PM | 101 |
| DELGADO, ANNETTE HILDEGARD | 1/12/2026 1:15:00 PM | 304 |
| DELGADO, ROBERTO | 1/12/2026 1:00:00 PM | 305 |
| DELOACH, SAMPSON | 1/7/2026 8:00:00 AM | 203 |
| DELORENZO, ANTHONY MICHAEL | 1/12/2026 1:45:00 PM | 301 |
| DENHAM, JILLIAN MARIE | 1/12/2026 1:00:00 PM | 305 |
| DEPUYS, LUKE JOSEPH | 1/8/2026 7:30:00 AM | 101 |
| DERR, CASEY TRAVIS | 1/7/2026 2:15:00 PM | 303 |
| DEVLIN, MICHAEL SALVATORE | 1/7/2026 8:00:00 AM | 203 |
| DEVOLL, ASHLEY JEANINE | 1/12/2026 7:15:00 AM | 305 |
| DIAZ CASERES, JOSE DELMIS | 1/13/2026 7:15:00 AM | 303 |
| DIAZ VEGA, JOSUE | 1/13/2026 7:15:00 AM | 303 |
| DIAZ, BRANDON MICHAEL | 1/12/2026 2:00:00 PM | 203 |
| DIAZ, DAVID ANTHONY | 1/8/2026 1:00:00 PM | 203 |
| DIAZ, DAVID DALUEL | 1/8/2026 4:30:00 PM | 304 |
| DIAZ, NICCOLAI ARTURO | 1/13/2026 9:00:00 AM | 301 |
| DIBBLE, DAXTIN COLE | 1/13/2026 7:15:00 AM | 303 |
| DICK, STEPHEN MICHAEL | 1/12/2026 2:15:00 PM | 303 |
| DICKERSON, KAREEM O | 1/12/2026 1:15:00 PM | 303 |
| DIDLEY, QUEZARAE KWAMI DUPRI | 1/12/2026 7:15:00 AM | 305 |
| DIGGES, JACKSON RONAALD | 1/7/2026 9:30:00 AM | 101 |
| DISHMON, LASHUAWNDRA | 1/13/2026 9:00:00 AM | 301 |
| DITORO, KRISTIN | 1/12/2026 7:15:00 AM | 305 |
| DIXON, BARHEEM | 1/8/2026 8:15:00 AM | 302 |
| DIXON, ISABELLE | 1/13/2026 9:00:00 AM | 301 |
| DJORDJEVICH, MILIJANA | 1/8/2026 3:00:00 PM | 203 |
| DOBBS, DEREK ROY | 1/13/2026 9:00:00 AM | 301 |
| DOBSON, BRANDON SCOTT | 1/13/2026 2:15:00 PM | 302 |
| DOKA, NATASIA DEA SHEA | 1/8/2026 7:30:00 AM | 304 |
| DOMINGUEZ SARINANA, JESUS MANUEL | 1/13/2026 8:00:00 AM | 203 |
| DOMINGUEZ, ERNEST GLENN | 1/7/2026 10:00:00 AM | 304 |
| DOMINGUEZ, FERNANDO KEOPOLO | 1/13/2026 2:15:00 PM | 305 |
| DONAHUE, DOROTHY ANNE | 1/8/2026 2:15:00 PM | 305 |
| DONALDS, SEAN RYAN | 1/8/2026 2:15:00 PM | 305 |
| DONALDSON, STEPHANIE MARIE | 1/8/2026 7:30:00 AM | 203 |
| DORRIS, HEATON TAYLOR | 1/13/2026 8:00:00 AM | 203 |
| DOVE, HAVEN LEE | 1/12/2026 1:15:00 PM | 304 |
| DOW-BINNS, JANEL MARIE | 1/12/2026 8:00:00 AM | 203 |
| DOWLING, BRENEN | 1/7/2026 7:15:00 AM | 304 |
| DU PUIS, RONALD JOHN | 1/13/2026 7:30:00 AM | 101 |
| DUARTE-VEGA, PAUL FRANKLIN | 1/13/2026 9:00:00 AM | 301 |
| DUGGER, JAMES SCOTT | 1/7/2026 7:30:00 AM | 203 |
| DUGGER, JESSICA RENEE | 1/7/2026 7:30:00 AM | 304 |
| DUKE, TAYLOR MARIE | 1/7/2026 12:00:00 PM | 102 |
| DUKES, JAHSINO KALLEE | 1/7/2026 1:45:00 PM | 301 |
| DUKES, RANDON DOUGLAS | 1/7/2026 1:45:00 PM | 301 |
| DURAN, MARISOL | 1/13/2026 9:00:00 AM | 301 |
| DURHAM, DON MATTHEW | 1/8/2026 1:00:00 PM | 101 |
| DUSEK, SHELLEY MARIE | 1/12/2026 2:15:00 PM | 304 |
| DUTRA, ANGELIA NICOLE | 1/12/2026 1:45:00 PM | 301 |
| DYE, AARON ADRIAN | 1/12/2026 7:30:00 AM | 203 |
| EAGAN, KEVIN M | 1/8/2026 7:15:00 AM | 304 |
| EAGAN, KEVIN MICHAEL | 1/8/2026 7:15:00 AM | 304 |
| EARL, SASHA VERONICA | 1/12/2026 4:30:00 PM | 305 |
| EASTER, WILLIAM PAUL | 1/7/2026 2:15:00 PM | 304 |
| EDMISTEN, BRANDON JAKE | 1/13/2026 7:15:00 AM | 302 |
| EDMISTEN, BRANDON JAKE | 1/13/2026 7:30:00 AM | 302 |
| EDWARDS, WILLIE HENRY | 1/8/2026 2:15:00 PM | 305 |
