| Name | Date/Time | Courtroom |
| ABDELWAHED, YOUSSEF OSAMA | 1/12/2026 8:00:00 AM | 303 |
| ABDULWAHHAB, ABDULWAHHAB M | 1/12/2026 2:15:00 PM | 303 |
| ABERANT, JESSICA | 1/8/2026 1:15:00 PM | 305 |
| ABERANT, JESSICA | 1/8/2026 1:15:00 PM | 305 |
| ABISPO, FRANK ERNIE | 1/8/2026 9:00:00 AM | 203 |
| ACOSTA, JORGE LUIS | 1/13/2026 2:15:00 PM | 302 |
| ACOSTA, JOSE DAVID | 1/12/2026 9:00:00 AM | 203 |
| ACUNA PRECIADO, ANGELA M | 1/13/2026 9:00:00 AM | 203 |
| ACUNA, JAMES FRANK | 1/13/2026 1:15:00 PM | 305 |
| ADAMS, JORDAN CHRISTOPHER | 1/12/2026 2:15:00 PM | 304 |
| ADAMS, JOSHUA ROBERT | 1/13/2026 1:15:00 PM | 305 |
| ADAMS, MARKUS LAQUINTIN | 1/13/2026 9:00:00 AM | 203 |
| ADAMS, SHONTA ERLINDA | 1/13/2026 8:00:00 AM | 203 |
| AGUILAR VICTORIA, MIRIAM | 1/12/2026 7:30:00 AM | 305 |
| AGUILAR, ISABELLA NEVEAH | 1/12/2026 7:30:00 AM | 303 |
| AGUILAR, MANNY GUTIERREZ | 1/12/2026 8:00:00 AM | 303 |
| AHANTE, KEYANNA EJIROGHENE | 1/12/2026 8:00:00 AM | 303 |
| ALCALA, JONATHAN ELISEO | 1/12/2026 1:00:00 PM | 305 |
| ALEXANDER, RANDY D | 1/14/2026 1:48:00 PM | 301 |
| ALI, KASHUNDA MONIQUE | 1/12/2026 7:30:00 AM | 203 |
| ALLARD, RONALD WILLIAM | 1/13/2026 9:00:00 AM | 301 |
| ALVARADO COTA, KIARA | 1/12/2026 7:30:00 AM | 303 |
| ALVARADO SALGUERO, PEDRO ANTONIO | 1/12/2026 2:15:00 PM | 303 |
| ALVARADO, ADAM EMMANUEL | 1/13/2026 7:15:00 AM | 303 |
| ALVARADO, CARLOS E | 1/14/2026 1:48:00 PM | 301 |
| ALVAREZ SAUCEDO, LUIS ENRIQUE | 1/13/2026 8:00:00 AM | 302 |
| ALVAREZ, ALEJANDRA | 1/14/2026 9:00:00 AM | 203 |
| ALZEBDIEH, JACQUELYN DARLENE | 1/13/2026 7:15:00 AM | 302 |
| AMEZCUA, ROBERT | 1/13/2026 2:15:00 PM | 305 |
| ANAYA, NOAH JACOB | 1/14/2026 2:15:00 PM | 304 |
| ANDERSEN, ERIC LEE | 1/13/2026 8:00:00 AM | 203 |
| ANDERSON, BAILEY DAVID | 1/12/2026 9:00:00 AM | 203 |
| ANDERSON, DENE JOY | 1/8/2026 2:18:00 PM | 301 |
| ANDERSON, ELAINE LOISE | 1/14/2026 1:45:00 PM | 301 |
| ANDERSON, NEIL S | 1/14/2026 1:15:00 PM | 304 |
| ANTONE, ALEXANDRIA Z | 1/12/2026 1:15:00 PM | 304 |
| APPELL, MATTHEW RYAN | 1/8/2026 4:30:00 PM | 304 |
| ARAGON, VANESSA DAWN | 1/14/2026 7:15:00 AM | 304 |
| ARCHER, VICTORIA ANNE | 1/13/2026 1:15:00 PM | 305 |
| ARMSTRONG, JENNIFER LYNN | 1/8/2026 7:45:00 AM | 302 |
| ARNOLD, JOZHUA CLARENCE | 1/13/2026 7:15:00 AM | 302 |
| ARTHER, ANTONIO M | 1/13/2026 9:00:00 AM | 203 |
| ARTHUR, JARED BRANDON | 1/8/2026 2:00:00 PM | 302 |
| ARVIZU, JOSE NICOLAS | 1/13/2026 1:15:00 PM | 305 |
| ASHENS, DEVONTE ROBERT | 1/8/2026 8:00:00 AM | 305 |
| ASHLEY, YOLANDA REYNE | 1/13/2026 8:00:00 AM | 203 |
| ATCITTY, CASSANDRA | 1/14/2026 1:48:00 PM | 301 |
| ATKINS, ALFANZO | 1/13/2026 2:15:00 PM | 302 |
| AYALA LEPE, LILIA LORENA | 1/8/2026 7:30:00 AM | 101 |
| BACA, JENESSA LEE AN | 1/13/2026 1:15:00 PM | 302 |
| BAILEY, GERALD D | 1/12/2026 2:15:00 PM | 304 |
| BALCH, LARRY WILLIAM | 1/14/2026 2:15:00 PM | 303 |
| BALDWIN, MELODY MARIE | 1/13/2026 9:00:00 AM | 203 |
| BALDWIN, STEFFON DEWAYNE | 1/8/2026 1:15:00 PM | 305 |
| BALLESTEROS, TERRENCE | 1/13/2026 9:00:00 AM | 301 |
| BANFILL-CHAPPELL, RONN ALAN | 1/12/2026 2:15:00 PM | 303 |
| BANKS, DEMARKUS | 1/13/2026 10:30:00 AM | 302 |
| BANKS, KAYLEANA JEAN | 1/8/2026 2:18:00 PM | 301 |
| BANKS, KAYLEANA JENA | 1/8/2026 2:18:00 PM | 301 |
| BARBA, DENNIS L | 1/14/2026 7:30:00 AM | 304 |
| BARBEE, CHRISTOPHER ROBIN | 1/12/2026 2:15:00 PM | 303 |
| BARKER, EMILY PEARL | 1/13/2026 7:30:00 AM | 302 |
| BARNES, DEPHIN YVETTE | 1/12/2026 7:30:00 AM | 303 |
| BARNETT, SKYE KRYSTINE | 1/13/2026 8:00:00 AM | 203 |
| BARNHART KUBIAK, MARY ELIZABETH | 1/12/2026 2:15:00 PM | 304 |
| BARRIENTE, PHILLIP AVERY | 1/14/2026 1:15:00 PM | 304 |
| BASHOR, DREW JAMISON | 1/12/2026 1:15:00 PM | 303 |
| BATTISTA, DANIEL JOHN | 1/14/2026 9:00:00 AM | 203 |
| BAUGH, DAVID ARTHUR | 1/13/2026 7:15:00 AM | 302 |
| BAULDWIN, MYLES | 1/12/2026 9:00:00 AM | 203 |
| BAUMAN, WILLIAM BRYAN | 1/13/2026 1:15:00 PM | 302 |
| BAYNHAM, OWEN RICHARD | 1/8/2026 7:30:00 AM | 305 |
| BEADELL, LINDA JEAN | 1/13/2026 2:15:00 PM | 302 |
| BEATY, ANTHONY RAY | 1/8/2026 7:45:00 AM | 302 |
| BECERRA DELGADO, CRISTIAN | 1/14/2026 7:30:00 AM | 101 |
| BEESON, AARON DUSTIN | 1/12/2026 7:30:00 AM | 303 |
| BEGAY, KEENE EMON | 1/14/2026 7:15:00 AM | 304 |
| BEGLEY, HEAVENLY FAITH | 1/8/2026 2:18:00 PM | 301 |
| BELCOURT, KOURTNEY B | 1/12/2026 8:00:00 AM | 203 |
| BELISLE, MICHAEL CHRISTOPHER | 1/12/2026 1:15:00 PM | 303 |
| BELL, CHARLES TREVON-EDWARD | 1/14/2026 9:00:00 AM | 304 |
| BELTRAN, ARIANA LIZABETH | 1/13/2026 9:00:00 AM | 203 |
| BENALLY, QUINNA ANN | 1/12/2026 2:15:00 PM | 304 |
| BENITEZ, MARCO | 1/8/2026 7:45:00 AM | 302 |
| BERDINE, BRAD JAMES | 1/14/2026 8:00:00 AM | 304 |
| BERNEY, MAREN CAROL | 1/12/2026 1:15:00 PM | 303 |
| BERT, BYRON | 1/13/2026 7:30:00 AM | 302 |
| BETAMEN, LEONOR J | 1/13/2026 2:15:00 PM | 302 |
| BILGIN, BERK | 1/14/2026 2:15:00 PM | 304 |
| BITONTI, MARK ALLEN | 1/12/2026 1:48:00 PM | 301 |
| BLOZVICH, NICHOLAS JAMES | 1/8/2026 1:00:00 PM | 101 |
| BLUE, LARRY SIMON | 1/12/2026 1:15:00 PM | 303 |
| BLUNT, TERRILL FITZGERALD | 1/13/2026 1:15:00 PM | 305 |
| BLUSH, BRIAN DAVID | 1/12/2026 1:00:00 PM | 101 |
| BLUTH, CHANCE SCOTT | 1/14/2026 1:00:00 PM | 101 |
| BOHANNON, JAZZERETT U | 1/8/2026 9:00:00 AM | 203 |
| BOLINSKY, BRANDON LEE | 1/8/2026 2:18:00 PM | 301 |
| BOND, DAVID LYNN | 1/12/2026 2:15:00 PM | 304 |
| BOOR, ZACKERY MICHAEL | 1/14/2026 10:00:00 AM | 304 |
| BORG, JOSEPH PHILLIP | 1/8/2026 2:00:00 PM | 101 |
| BOSWELL, JUSTIN ALLEN | 1/8/2026 10:00:00 AM | 305 |
| BOWLING, CHELSEY NICOLE | 1/12/2026 8:00:00 AM | 203 |
| BOWMAN, CRAIG EDWARD | 1/13/2026 2:15:00 PM | 305 |
| BOWMAN, SAMUEL DAVID | 1/14/2026 1:45:00 PM | 301 |
| BOWSER, KRISTYN GALADRIEL | 1/13/2026 7:15:00 AM | 302 |
| BOX, KEVIN WILLIAM | 1/13/2026 9:00:00 AM | 301 |
| BRACY, NIROBIA GOODE | 1/13/2026 7:30:00 AM | 203 |
| BRADBURY, CHRISTOPHER CORY | 1/14/2026 7:30:00 AM | 304 |
| BRADFORD, SHELLEY CELESTE | 1/14/2026 1:48:00 PM | 301 |
| BRADSHAW, KEVIN MECHELL | 1/12/2026 1:00:00 PM | 203 |
| BRANDOW, JON IKAIKA | 1/13/2026 9:00:00 AM | 301 |
| BRANHAM, ROGER CLYDE | 1/12/2026 2:15:00 PM | 303 |
| BRATTON, JOHNNY LEE | 1/13/2026 2:15:00 PM | 305 |
| BRISTOW, MSELISABETH MAE | 1/12/2026 1:15:00 PM | 304 |
| BRITTAIN, RANDY LEE | 1/14/2026 2:15:00 PM | 303 |
| BROOKS, ANGELA SUE | 1/12/2026 2:15:00 PM | 304 |
| BROOKS, SEAN MICHAEL | 1/12/2026 1:00:00 PM | 203 |
| BROWN, ALICIA KEYANA | 1/13/2026 1:15:00 PM | 302 |
| BRUNELLE, SHAWNNA ANN | 1/8/2026 9:00:00 AM | 203 |
| BRYAN, ROBERT ZAHN | 1/14/2026 7:30:00 AM | 304 |
| BUCHANAN, DNAVION | 1/13/2026 2:15:00 PM | 302 |
| BUCKHOLZ, ROBERT F | 1/12/2026 1:15:00 PM | 303 |
| BUCKLEY, DYLAN JAMES | 1/14/2026 2:15:00 PM | 303 |
| BUFFIT, CHRISTIAN | 1/13/2026 1:15:00 PM | 305 |
| BURGER, CHELSIE ANN | 1/14/2026 10:00:00 AM | 304 |
| BURKE, KEVIN WILLIAM | 1/8/2026 8:00:00 AM | 203 |
| BURKE, KEVIN WILLIAM | 1/12/2026 7:15:00 AM | 303 |
| BURKE, MARK ALAN | 1/12/2026 1:15:00 PM | 303 |
| BURKS, DONALD R | 1/12/2026 1:45:00 PM | 301 |
| BURNS, JULIE MARIE | 1/12/2026 1:15:00 PM | 304 |
| BURRIS, CLINTON RACHAR | 1/14/2026 1:48:00 PM | 301 |
| BURROUGHS, CHRISTOPHER DOUGLAS | 1/14/2026 10:00:00 AM | 304 |
| BURTON, DEVIN MICHAEL | 1/14/2026 1:15:00 PM | 303 |
| BURTON, JACOB EVRETT | 1/8/2026 7:30:00 AM | 305 |
| BUTLER, CEDRION TAI QEISE THOMPSON | 1/12/2026 1:15:00 PM | 304 |
| BYRD, DEVIN THOUMMANY | 1/8/2026 8:00:00 AM | 203 |
| CAGE, CHRISTOPHER REKELAND | 1/14/2026 1:15:00 PM | 303 |
| CAMACHO ZAMITIZ, SALVADOR BENJAMIN | 1/12/2026 7:30:00 AM | 305 |
| CAMACHO, JOSEPH DANIEL | 1/14/2026 9:00:00 AM | 203 |
| CAMERON, JOHN PHILLIP | 1/12/2026 7:30:00 AM | 303 |
| CAMEY-MELGAR, MARIO ROBERTO | 1/8/2026 8:00:00 AM | 203 |
| CAMPA, NATALIE ORTIZ | 1/12/2026 2:15:00 PM | 304 |
| CAMPOS, MATTHEW | 1/14/2026 10:30:00 AM | 303 |
| CAMPOS, MATTHEW | 1/14/2026 2:15:00 PM | 303 |
| CANNON, PAIGE | 1/12/2026 7:30:00 AM | 305 |
| CANNON, SEAN MATHEW | 1/8/2026 7:15:00 AM | 305 |
| CAPLINGER, KYLE KENT | 1/14/2026 1:48:00 PM | 301 |
| CAPLINGER, KYLE KENT | 1/14/2026 1:45:00 PM | 301 |
| CARBAJAL, CEASER ANTHONY | 1/12/2026 7:30:00 AM | 101 |
| CARD, TAO LEI AHASTEEN | 1/12/2026 10:00:00 AM | 303 |
| CAREY, MOLLY THERESE | 1/8/2026 7:15:00 AM | 305 |
| CARLOS SHORT STINSON, FEATHER LYNN | 1/13/2026 7:30:00 AM | 203 |
| CARMONA, ADAM CHRISTOPHER | 1/8/2026 1:00:00 PM | 101 |
| CARRASCO, ZACHARY ROBERT | 1/13/2026 2:15:00 PM | 305 |
| CARREON, MARIZA JOANN | 1/8/2026 9:00:00 AM | 304 |
| CARTER, JACK LAMONT | 1/13/2026 7:30:00 AM | 305 |
| CARTER, JEANIE R | 1/12/2026 1:00:00 PM | 305 |
| CARTER, KELLEN DEAN | 1/13/2026 9:00:00 AM | 301 |
| CARTER, TYLER JEFFREY | 1/14/2026 2:15:00 PM | 304 |
| CASARES, ROSARIO ANNA | 1/13/2026 2:15:00 PM | 302 |
| CASIAS, LISA ANNE | 1/14/2026 1:15:00 PM | 304 |
| CASTILLO, ERUBIEL EDUARDO | 1/13/2026 9:00:00 AM | 303 |
| CASTILLO, FIDEL LOPEZ | 1/14/2026 7:30:00 AM | 203 |
| CASTILLO, VANESSA | 1/8/2026 7:30:00 AM | 305 |
| CASTLEMAN, KERRY EDWIN | 1/13/2026 2:15:00 PM | 305 |
| CASTRICONE, DAVID MICHAEL | 1/13/2026 9:00:00 AM | 301 |
| CAZARES, KEVIN ANDRES | 1/8/2026 7:30:00 AM | 304 |
| CECENA CASTRO, NOE | 1/14/2026 4:00:00 PM | 101 |
| CECENA-ZAVALA, LEONARDO | 1/12/2026 7:15:00 AM | 305 |
| CELIS, HILLARY MARGARET | 1/13/2026 1:15:00 PM | 305 |
| CELIS, JACOB CHARLES NEA | 1/13/2026 1:15:00 PM | 305 |
| CENTNER, CHRISTOPHER ALLEN | 1/8/2026 10:00:00 AM | 304 |
| CERNA, MIGUEL MARCOS | 1/8/2026 2:18:00 PM | 301 |
| CERNA, MIGUEL MARCOS | 1/14/2026 2:15:00 PM | 304 |
| CHADWICK, EVAN RYAN | 1/13/2026 2:15:00 PM | 305 |
| CHAMBERLAIN, MICHAEL C | 1/13/2026 9:00:00 AM | 301 |
| CHANCE, TROY DEAN | 1/13/2026 9:00:00 AM | 301 |
| CHAPMAN, ELIZABETH G | 1/8/2026 2:18:00 PM | 301 |
| CHAPMAN, THOMAS JESS | 1/13/2026 2:15:00 PM | 302 |
| CHARLES, ARLEN ARNO | 1/12/2026 2:15:00 PM | 303 |
| CHASE, SEAN ALLAN | 1/12/2026 1:15:00 PM | 304 |
| CHAVEZ BARILLAS, ROSARIO | 1/8/2026 7:15:00 AM | 305 |
| CHESTER, ADRIANNE ETHELENA | 1/13/2026 1:15:00 PM | 305 |
| CHILDS, FRANK LESTER | 1/8/2026 1:15:00 PM | 305 |
| CHRISTENSEN, DEWEY DURWOOD | 1/8/2026 2:15:00 PM | 305 |
| CHRISTENSEN, JEREMY S | 1/13/2026 8:00:00 AM | 302 |
| CHRISTIANSEN, LAUREN JEAN | 1/14/2026 2:15:00 PM | 303 |
| CIESLA, HENRY RAYMOND | 1/13/2026 9:00:00 AM | 301 |
| CIRLINCIONE, ANTHONY | 1/14/2026 1:15:00 PM | 304 |
| CLARK, CHRISTIAN | 1/8/2026 7:45:00 AM | 302 |
| CLARK, PAUL ANTHONY | 1/12/2026 1:45:00 PM | 301 |
| CLARK, PAUL ANTHONY | 1/13/2026 9:00:00 AM | 203 |
| CLARK, RICHARD A | 1/8/2026 2:15:00 PM | 305 |
| CLARKE, ELIJAH TRAVON | 1/13/2026 1:15:00 PM | 305 |
| CLEM, PATRICIA CORINNE | 1/14/2026 1:48:00 PM | 301 |
| CLEVELAND, TRISHA LEANNE | 1/13/2026 7:15:00 AM | 302 |
| CLY, SAMUEL THOMAS | 1/13/2026 7:30:00 AM | 302 |
| CODY, LOREN | 1/12/2026 1:15:00 PM | 303 |
| COFFMAN, SAMANTHA LEE | 1/14/2026 2:15:00 PM | 304 |
| COLEMAN, KENTIN DION | 1/8/2026 9:00:00 AM | 203 |
| COLLINS, KAMANI COY | 1/13/2026 9:00:00 AM | 303 |
| COLLINS, KYLE DEAN | 1/12/2026 1:48:00 PM | 301 |
| COLLINS, MICHAEL KRISTIANO | 1/12/2026 1:48:00 PM | 301 |
| COLOSIMO, STEVEN MICHAEL | 1/13/2026 7:15:00 AM | 303 |
| COLYOTT, DAVID W | 1/14/2026 1:15:00 PM | 303 |
| CONEJO, ENRIQUE SANTIAGO | 1/8/2026 2:00:00 PM | 302 |
| CONRAD, ERIC ROBERT | 1/12/2026 9:00:00 AM | 203 |
| CONWAY, JOSEPH RAYMOND | 1/8/2026 2:00:00 PM | 101 |
| COOK, BILLY EDWARD | 1/8/2026 8:00:00 AM | 203 |
| COOLEY, JOSEPH ANTHONY | 1/14/2026 8:00:00 AM | 203 |
| COOLEY, KYNELL NAVARRIE | 1/14/2026 7:15:00 AM | 304 |
| COOMBS SERRANO, ADAM BRYANT | 1/13/2026 7:15:00 AM | 303 |
| COOPER, AARON KARL | 1/12/2026 9:00:00 AM | 203 |
| CORBEIL, CAROLYN | 1/14/2026 10:00:00 AM | 304 |
| CORDER, CALVIN WAYNE | 1/8/2026 1:15:00 PM | 305 |
| CORDOVA, FRANCISCO ROBERTO | 1/12/2026 1:15:00 PM | 304 |
| CORDOVA, SERA LYNN | 1/12/2026 9:00:00 AM | 203 |
| CORONADO, ADAN | 1/8/2026 2:00:00 PM | 302 |
| CORTEZ, ANDREW DAVID | 1/13/2026 9:00:00 AM | 203 |
| COSTA, TRISTAN JAMES | 1/12/2026 9:00:00 AM | 203 |
| COTA VALDEZ, JULIO CESAR | 1/13/2026 7:30:00 AM | 203 |
| COTA, DANIEL RENE | 1/13/2026 9:00:00 AM | 203 |
| COTA, JULIO CESAR | 1/13/2026 1:15:00 PM | 305 |
| COTA, SONIA MARIE | 1/13/2026 2:15:00 PM | 302 |
| COTTON, DEAVONNE D | 1/12/2026 1:48:00 PM | 301 |
| COVELL, ZACHARIAS CHRIS-ZANDER | 1/13/2026 1:15:00 PM | 302 |
| CRABTREE, ZACHARY J | 1/12/2026 2:15:00 PM | 303 |
| CRAFT, DARRIN DUANE | 1/8/2026 2:18:00 PM | 301 |
| CRAFTON, BRITTANY ANNE | 1/13/2026 7:30:00 AM | 101 |
| CRAIG, JEFFREY KEITH | 1/14/2026 1:48:00 PM | 301 |
| CRAMER, KATHLEEN SUE | 1/13/2026 2:15:00 PM | 302 |
| CRESS, MARY LEE | 1/13/2026 7:15:00 AM | 303 |
| CROSBY, JAMES ROBERT | 1/12/2026 4:30:00 PM | 305 |
| CROSS, JACOB MICHAEL | 1/13/2026 9:00:00 AM | 203 |
| CRUISE, WALTER CALVIN | 1/14/2026 8:00:00 AM | 203 |
| CRUM, MEAGAN LINDSEY | 1/13/2026 1:15:00 PM | 302 |
| CRUZ GONZALEZ, LEONCIO | 1/13/2026 2:15:00 PM | 302 |
| CRUZ ROSETE, BRAYAN DE JESUS | 1/14/2026 2:15:00 PM | 303 |
| CRUZ VARELA, MARCO ANTONIO | 1/13/2026 9:00:00 AM | 203 |
| CRUZ, JONATHAN | 1/8/2026 2:18:00 PM | 301 |
| CRUZ, JONATHAN | 1/8/2026 2:16:00 PM | 301 |
| CUEVAS, SELINA | 1/12/2026 1:15:00 PM | 303 |
| CUEVAS, SELINA | 1/12/2026 1:15:00 PM | 303 |
| CUMMINS, ROBERT KEITH | 1/8/2026 1:15:00 PM | 305 |
| CYPRIAN, DALONTE MALIK | 1/12/2026 8:00:00 AM | 203 |
| DAHE, DENNIS GEORGE | 1/13/2026 1:15:00 PM | 305 |
| DALLAS, DOMINIC LEW | 1/8/2026 7:46:00 AM | 302 |
| DALTON, MASON RILEY | 1/12/2026 10:00:00 AM | 303 |
| DANIELS, JOHN J | 1/13/2026 9:00:00 AM | 301 |
| DANN, MARLINDA JAYNETTE | 1/8/2026 2:15:00 PM | 305 |
| DANSBY, TRENT DERRELL | 1/13/2026 2:15:00 PM | 302 |
| DARGER, JOSEPH BRIGHAM | 1/14/2026 4:00:00 PM | 302 |
| DAUGHERTY, DEXTER LEE | 1/13/2026 7:30:00 AM | 203 |
| DAVALOS, JAVIER | 1/13/2026 7:15:00 AM | 302 |
| DAVIS, JANICE JESSICA | 1/12/2026 1:48:00 PM | 301 |
| DAVIS, JONATHAN | 1/13/2026 9:30:00 AM | 305 |
| DAVIS-KENNEDY, SHAQUIA L | 1/12/2026 9:00:00 AM | 203 |
| DE FIELD-VALENCIA, GUSTAVO | 1/12/2026 1:00:00 PM | 101 |
| DE LA CRUZ, KORINA ADELA | 1/8/2026 2:00:00 PM | 302 |
| DE LA CRUZ, LINO | 1/13/2026 7:15:00 AM | 302 |
| DE LA RIVA, CRISTINA | 1/13/2026 2:15:00 PM | 305 |
| DE LA ROSA, ANTHONY P | 1/13/2026 7:30:00 AM | 203 |
| DE LA TORRE, DIANA JO | 1/14/2026 1:15:00 PM | 304 |
| DE LA VEGA, YOLANDA | 1/14/2026 7:30:00 AM | 304 |
| DEACON, LOREN JAMES | 1/12/2026 1:30:00 PM | 305 |
| DEAN, JACOB | 1/12/2026 1:15:00 PM | 303 |
| DEEDS, NIKOLAS | 1/14/2026 9:00:00 AM | 203 |
| DEENER, NYESHA LARAE | 1/12/2026 1:15:00 PM | 303 |
| DEKONINCK, COURTNEY MARTHA | 1/13/2026 7:15:00 AM | 302 |
| DELGADILLO ANGON, JOSE ROBERTO | 1/13/2026 3:00:00 PM | 101 |
| DELGADO, ANNETTE HILDEGARD | 1/12/2026 1:15:00 PM | 304 |
| DELGADO, ROBERTO | 1/12/2026 1:00:00 PM | 305 |
| DELORENZO, ANTHONY MICHAEL | 1/12/2026 1:45:00 PM | 301 |
| DELORENZO, ANTHONY MICHAEL | 1/14/2026 1:45:00 PM | 301 |
| DENHAM, JILLIAN MARIE | 1/12/2026 1:00:00 PM | 305 |
| DEPUYS, LUKE JOSEPH | 1/8/2026 7:30:00 AM | 101 |
| DEVOLL, ASHLEY JEANINE | 1/12/2026 7:15:00 AM | 305 |
| DIAZ CASERES, JOSE DELMIS | 1/13/2026 7:15:00 AM | 303 |
| DIAZ VEGA, JOSUE | 1/13/2026 7:15:00 AM | 303 |
| DIAZ, BRANDON MICHAEL | 1/12/2026 2:00:00 PM | 203 |
| DIAZ, DAVID ANTHONY | 1/8/2026 1:00:00 PM | 203 |
| DIAZ, DAVID DALUEL | 1/8/2026 4:30:00 PM | 304 |
| DIAZ, NEOMI SUSIE | 1/14/2026 1:48:00 PM | 301 |
| DIAZ, NICCOLAI ARTURO | 1/13/2026 9:00:00 AM | 301 |
| DIBBLE, DAXTIN COLE | 1/13/2026 7:15:00 AM | 303 |
| DICK, STEPHEN MICHAEL | 1/12/2026 2:15:00 PM | 303 |
| DICKERSON, KAREEM O | 1/12/2026 1:15:00 PM | 303 |
| DIDLEY, QUEZARAE KWAMI DUPRI | 1/12/2026 7:15:00 AM | 305 |
| DISHMON, LASHUAWNDRA | 1/13/2026 9:00:00 AM | 301 |
| DITORO, KRISTIN | 1/12/2026 7:15:00 AM | 305 |
| DIXON, BARHEEM | 1/8/2026 8:15:00 AM | 302 |
| DIXON, ISABELLE | 1/13/2026 9:00:00 AM | 301 |
| DJORDJEVICH, MILIJANA | 1/8/2026 3:00:00 PM | 203 |
| DOBBS, DEREK ROY | 1/13/2026 9:00:00 AM | 301 |
| DOBSON, BRANDON SCOTT | 1/13/2026 2:15:00 PM | 302 |
| DOKA, NATASIA DEA SHEA | 1/8/2026 7:30:00 AM | 304 |
| DOKOS, KERRIE JAN | 1/14/2026 7:15:00 AM | 304 |
| DOMINGUEZ SARINANA, JESUS MANUEL | 1/13/2026 8:00:00 AM | 203 |
| DOMINGUEZ, FERNANDO KEOPOLO | 1/13/2026 2:15:00 PM | 305 |
| DONAHUE, DOROTHY ANNE | 1/8/2026 2:15:00 PM | 305 |
| DONALDS, SEAN RYAN | 1/8/2026 2:15:00 PM | 305 |
| DONALDSON, STEPHANIE MARIE | 1/8/2026 7:30:00 AM | 203 |
| DORADO, ANTHONY SEBASTIAN | 1/14/2026 9:00:00 AM | 203 |
| DORRIS, HEATON TAYLOR | 1/13/2026 8:00:00 AM | 203 |
| DOVE, HAVEN LEE | 1/12/2026 1:15:00 PM | 304 |
| DOW-BINNS, JANEL MARIE | 1/12/2026 8:00:00 AM | 203 |
| DRURY, CASSIDY RAE | 1/14/2026 1:15:00 PM | 303 |
| DU PUIS, RONALD JOHN | 1/13/2026 7:30:00 AM | 101 |
| DUARTE-VEGA, PAUL FRANKLIN | 1/13/2026 9:00:00 AM | 301 |
| DUBRAY, PATRICK ANTHONY | 1/14/2026 2:15:00 PM | 303 |
| DUNNING, ANGIE LYNN | 1/14/2026 2:15:00 PM | 304 |
| DURAN, MARISOL | 1/13/2026 9:00:00 AM | 301 |
| DURHAM, DON MATTHEW | 1/8/2026 1:00:00 PM | 101 |
| DUSEK, SHELLEY MARIE | 1/12/2026 2:15:00 PM | 304 |
| DUTRA, ANGELIA NICOLE | 1/12/2026 1:45:00 PM | 301 |
| DYE, AARON ADRIAN | 1/12/2026 7:30:00 AM | 203 |
| EAGAN, KEVIN M | 1/8/2026 7:15:00 AM | 304 |
| EAGAN, KEVIN MICHAEL | 1/8/2026 7:15:00 AM | 304 |
| EARL, SASHA VERONICA | 1/12/2026 4:30:00 PM | 305 |
| ECKMAN, AUTUMN LOGEN | 1/14/2026 9:00:00 AM | 203 |
| EDMISTEN, BRANDON JAKE | 1/13/2026 7:15:00 AM | 302 |
| EDMISTEN, BRANDON JAKE | 1/13/2026 7:30:00 AM | 302 |
| EDMUNDS, RYAN DOUGLAS | 1/14/2026 2:15:00 PM | 304 |
| EDWARDS, WILLIE HENRY | 1/8/2026 2:15:00 PM | 305 |
| EIKENBERRY, CARSON | 1/13/2026 7:15:00 AM | 303 |
| EKEH, ADAEZE ANIYA | 1/13/2026 2:15:00 PM | 302 |
| ELLIOTT, ALEXYS NICHOLE | 1/8/2026 1:15:00 PM | 305 |
| ELLIS, JOEL PAUL-FRANKLIN | 1/13/2026 9:00:00 AM | 301 |
| ELSWICK, JEFFREY LYNN | 1/12/2026 7:30:00 AM | 203 |
| EMDUNDS, RYAN DOUGLAS | 1/14/2026 2:15:00 PM | 304 |
| EMERSON, ANTHONY RAY | 1/13/2026 8:00:00 AM | 203 |
| ENDERLE, MATTHEW SCOTT | 1/12/2026 1:15:00 PM | 303 |
| ENNIS, CHERLYNTHIA RENE | 1/13/2026 4:00:00 PM | 101 |
| EPP, MARCUS SHANE | 1/14/2026 1:48:00 PM | 301 |
| ERB, KENNETH RICHARD | 1/12/2026 2:15:00 PM | 304 |
| ERWIN, JERRED PRESTON | 1/12/2026 8:00:00 AM | 203 |
| ESCALANTE, ERIC JOE | 1/12/2026 7:30:00 AM | 305 |
| ESCALANTE, RICARDO ANTHONY | 1/14/2026 1:15:00 PM | 303 |
| ESPARZA ANDANA, BALTAZAR NONE | 1/8/2026 8:00:00 AM | 203 |
| ESPARZA, CRUZ EDUARDO | 1/12/2026 7:15:00 AM | 305 |
| ESPINOZA HERNANDEZ, JOSE LUIS | 1/12/2026 1:15:00 PM | 303 |
| ESPINOZA, DANIEL RUIZ | 1/12/2026 1:45:00 PM | 301 |
| ESPINOZA, DOMINIC D | 1/12/2026 2:15:00 PM | 304 |
| ESQUIVEL ECHEVARRIA, JORGE A | 1/14/2026 9:30:00 AM | 101 |
| ESQUIVEL VARELA, JESUS ANGEL | 1/13/2026 9:00:00 AM | 203 |
| ESTRADA, JOHN ANTHONY | 1/13/2026 9:00:00 AM | 203 |
| ESTRADA, JOSEPH ANTHONY | 1/8/2026 2:00:00 PM | 302 |
| ETHELBAH, HANNAH | 1/14/2026 1:15:00 PM | 304 |
| ETSITTY, FARLAND VAN | 1/12/2026 1:48:00 PM | 301 |
