| Name | Date/Time | Courtroom |
| ACHEAMPONG, DAVID KWANE | 10/29/2025 1:15:00 PM | 303 |
| ACOSTA, BARBRA JO | 10/23/2025 1:15:00 PM | 305 |
| ACOSTA-RICO, MANUEL SEBASTIAN | 10/23/2025 2:00:00 PM | 101 |
| ADAMS, ETHAN MICHAEL | 10/28/2025 9:00:00 AM | 301 |
| ADAMS, TWAFIIQ FAHIM | 10/27/2025 9:00:00 AM | 203 |
| AGAINGO, MARICELA | 10/27/2025 8:30:00 AM | 101 |
| AGENT, JACQUES KEVIN | 10/27/2025 1:15:00 PM | 304 |
| AGUILAR, ASHLEY BIANCA | 10/23/2025 2:17:00 PM | 301 |
| AGUILAR, KIMBERLY JOY | 10/29/2025 10:30:00 AM | 303 |
| AGUSTIN MONTENEGRO, SOILA DE JESUS | 10/29/2025 1:15:00 PM | 303 |
| AINA, AMY SUE | 10/27/2025 8:00:00 AM | 203 |
| AISPURO, FRANCISCO | 10/29/2025 1:15:00 PM | 303 |
| AL HARIRI, KHELOUD HUSSAM | 10/27/2025 3:00:00 PM | 101 |
| ALANIZ MEJIA, CHRIS MAURICIO | 10/27/2025 9:00:00 AM | 203 |
| ALARCON URIAS, JESUS ALONSO | 10/23/2025 7:30:00 AM | 304 |
| ALBRECHT, SYDNEY IRENA | 10/29/2025 7:30:00 AM | 203 |
| ALMANZA, RAUL | 10/27/2025 8:00:00 AM | 203 |
| ALVARADO ESTRADA, JULIO ALEJANDRO | 10/29/2025 8:00:00 AM | 203 |
| ALVARADO, CARLOS E | 10/28/2025 9:00:00 AM | 203 |
| ALVARADO, JULIO | 10/28/2025 7:30:00 AM | 302 |
| ALVAREZ, IRAISA TAIS | 10/23/2025 7:30:00 AM | 203 |
| AMALFI, JAMES ANTHONY | 10/23/2025 9:00:00 AM | 203 |
| AMEZCUA, ROBERT | 10/28/2025 2:15:00 PM | 305 |
| ANDERSEN, CHRISTINE E | 10/28/2025 8:00:00 AM | 203 |
| ANDERSEN, ERIC LEE | 10/28/2025 7:30:00 AM | 203 |
| ANDERSON, MICHAEL T | 10/28/2025 2:15:00 PM | 302 |
| ANDERSON, TREVANTE KNIGHT | 10/23/2025 2:15:00 PM | 305 |
| ANGEL AGUIRRE, JEFFERSON ALAN | 10/27/2025 7:30:00 AM | 203 |
| ANTON, ASAISHA | 10/27/2025 2:15:00 PM | 303 |
| ANTON, ASAISHA | 10/27/2025 2:15:00 PM | 303 |
| ANTONE, ELEANOR CAROL | 10/28/2025 1:00:00 PM | 203 |
| ARANDA MARES, HECTOR LUIS | 10/28/2025 1:15:00 PM | 305 |
| ARCHIE, JACOB ANDREW | 10/27/2025 7:30:00 AM | 203 |
| ARKINS, JOHN | 10/27/2025 1:48:00 PM | 301 |
| ARMSTRONG, JENNIFER LYNN | 10/23/2025 2:00:00 PM | 302 |
| ARTHUR, ZACHARY | 10/29/2025 9:00:00 AM | 203 |
| ARTHUR, ZACHARY QUENTIN | 10/29/2025 9:00:00 AM | 203 |
| ARVIZU, JONATHAN | 10/23/2025 7:30:00 AM | 305 |
| ARZAGA, MARISIKA PRISCILLA | 10/28/2025 9:00:00 AM | 203 |
| ASHENS, DEVONTE ROBERT | 10/23/2025 2:15:00 PM | 305 |
| ASHTON, SHEFFIELD ALAN | 10/29/2025 9:00:00 AM | 203 |
| ASTLE, ROBERT WILLAM | 10/27/2025 1:48:00 PM | 301 |
| ATCITTY, CASSANDRA | 10/27/2025 1:47:00 PM | 301 |
| AVILES, DEYCY | 10/29/2025 2:00:00 PM | 101 |
| AXTELL, CRAIG WAYNE | 10/23/2025 2:00:00 PM | 302 |
| AYALA, REBEKAH ANN | 10/28/2025 1:15:00 PM | 302 |
| BADILLA, ALVIN | 10/23/2025 8:00:00 AM | 203 |
| BADILLA, ALVIN | 10/29/2025 7:30:00 AM | 203 |
| BAILEY, PATRICIA ANN | 10/23/2025 8:00:00 AM | 203 |
| BAKER FERNANDEZ, MARCOS ELEO | 10/28/2025 7:30:00 AM | 303 |
| BAKER, MIKE JOHN | 10/28/2025 9:00:00 AM | 203 |
| BALDERAS, JOEL | 10/27/2025 1:00:00 PM | 305 |
| BARRAZA, ISAAC RICHARD | 10/27/2025 1:48:00 PM | 301 |
| BARRAZA, LUIS A | 10/27/2025 1:15:00 PM | 304 |
| BARRES, LEILA | 10/29/2025 1:15:00 PM | 303 |
| BARRETT, ELENA | 10/27/2025 1:15:00 PM | 304 |
| BARRIE, COLE WILLIAM | 10/29/2025 8:30:00 AM | 101 |
| BARRIOS, GABRIEL | 10/29/2025 7:30:00 AM | 304 |
| BASWELL, REGINA LEE | 10/23/2025 2:15:00 PM | 305 |
| BEAVER, BRIANNA RAVEN | 10/29/2025 3:00:00 PM | 101 |
| BECK-JONES, AMEE CELESTE | 10/27/2025 1:15:00 PM | 304 |
| BECK-JONES, AMEE CELESTE | 10/28/2025 7:15:00 AM | 303 |
| BEESON, AARON DUSTIN | 10/28/2025 2:30:00 PM | 303 |
| BEGAY, CORAL M | 10/28/2025 8:00:00 AM | 302 |
| BEGAYE, KYIANNA KAITLENN | 10/29/2025 7:30:00 AM | 203 |
| BELL, AUDRY GAIL | 10/29/2025 10:00:00 AM | 304 |
| BELL, JARED MATTHIAS | 10/28/2025 9:00:00 AM | 301 |
| BELTRAN-ALVAREZ, JUAN | 10/23/2025 2:15:00 PM | 305 |
| BENALLY, DAVINCEY LATHAM | 10/29/2025 1:47:00 PM | 301 |
| BENALLY, EUGENE | 10/27/2025 2:00:00 PM | 101 |
| BERENDS, JENNIFER LOUISE | 10/27/2025 7:30:00 AM | 101 |
| BERGQUIST, TANUM KRISTOFER | 10/27/2025 2:15:00 PM | 303 |
| BERRY, ATTORIA AUNJYAE | 10/29/2025 10:00:00 AM | 304 |
| BERRY, IVORY CHRISTINE | 10/29/2025 9:00:00 AM | 203 |
| BERT, BYRON | 10/28/2025 7:30:00 AM | 302 |
| BETANCOURT-ZAVALA, MAYRA | 10/29/2025 7:30:00 AM | 101 |
| BIDER, LISA | 10/23/2025 9:00:00 AM | 203 |
| BILLY, TIMOTHY SCOTT | 10/27/2025 1:15:00 PM | 304 |
| BIRCH, JAMES ROY | 10/27/2025 9:00:00 AM | 203 |
| BJERSTEDT, TIMOTHY RAYMUNDO | 10/29/2025 1:15:00 PM | 303 |
| BLACK, JON ELLIOTT | 10/29/2025 1:15:00 PM | 304 |
| BLACKSHER, NICHOLAS D | 10/27/2025 9:00:00 AM | 203 |
| BLAKE, LACEY NICOLE | 10/27/2025 1:00:00 PM | 101 |
| BLAKEMAN, JOHN N | 10/28/2025 9:00:00 AM | 301 |
| BLAKEMAN, JOHN NATHAN | 10/28/2025 9:00:00 AM | 301 |
| BLANCO DE ANAYA PAZO, DIEGO MANUEL | 10/27/2025 1:15:00 PM | 304 |
| BLAND, DENNIS WAYNE | 10/27/2025 7:30:00 AM | 203 |
| BLEDSOE, ANDRAMERAL | 10/29/2025 2:15:00 PM | 304 |
| BLOODWORTH, MALITT JAMEL | 10/28/2025 8:00:00 AM | 203 |
| BOATRIGHT, RYAN JAMAR | 10/23/2025 3:00:00 PM | 101 |
| BOGLIN, BRUCE MITCHELL | 10/29/2025 10:00:00 AM | 304 |
| BOLT, ALONZO | 10/23/2025 2:18:00 PM | 301 |
| BOLT, ALONZO | 10/23/2025 2:18:00 PM | 301 |
| BONWELL, JAMIE DANIELLE | 10/23/2025 2:17:00 PM | 301 |
| BOOTH, JERROD LEN | 10/28/2025 8:00:00 AM | 203 |
| BORDERS, QUINTON DEMOND | 10/27/2025 8:00:00 AM | 203 |
| BOSECK, MARK JEFFERY | 10/27/2025 9:00:00 AM | 303 |
| BOSHEARS, LISA DARLENE | 10/27/2025 7:30:00 AM | 203 |
| Bottoms, Jill Pauline | 10/23/2025 1:00:00 PM | 101 |
| BOYD, TRITAN SEAN | 10/29/2025 9:00:00 AM | 203 |
| BRADLEY, CHARLES DON | 10/29/2025 1:48:00 PM | 301 |
| BRADSHAW, BRET ALAN | 10/28/2025 7:30:00 AM | 303 |
| BRATTON, JENNA MICHELLE | 10/29/2025 2:15:00 PM | 303 |
| BRAUN, ASHLEY STARR | 10/29/2025 7:30:00 AM | 203 |
| BREAD, RAMSEY RAY | 10/29/2025 8:00:00 AM | 203 |
| BREUNINGER, RICHARD LOUIS | 10/23/2025 7:30:00 AM | 101 |
| BRIDGES, RANDI ERYN | 10/27/2025 9:00:00 AM | 203 |
| BRIGHT, CHRISTOPHER RALPH | 10/29/2025 2:15:00 PM | 304 |
| BRISENO, ALFREDO | 10/28/2025 7:30:00 AM | 203 |
| BROOKS, BENNITA LOU | 10/29/2025 1:15:00 PM | 303 |
| BROOKS, SEMAJ | 10/27/2025 1:48:00 PM | 301 |
| BROOKS, SEMAJ TAYVIONE | 10/27/2025 1:48:00 PM | 301 |
| BROWN, ARLENE | 10/28/2025 2:15:00 PM | 302 |
| BROWN, LEON | 10/23/2025 9:00:00 AM | 203 |
| BROWN, TIERRA LICAUSI | 10/28/2025 4:30:00 PM | 303 |
| BROWN, VICKI COLLINS | 10/27/2025 7:30:00 AM | 303 |
| BROWNING, KURT S | 10/23/2025 9:00:00 AM | 203 |
| BROY, ALYSSA NICOLE | 10/28/2025 7:30:00 AM | 303 |
| BRUEGGER, ZACHARIAH LEE | 10/27/2025 2:15:00 PM | 304 |
| BRUNO CASERES, RONALD ALEXANDER | 10/23/2025 7:30:00 AM | 304 |
| BRYANT, AMBERIS ARIYANNA | 10/28/2025 9:00:00 AM | 203 |
| BRYSON, MOLLY | 10/28/2025 2:15:00 PM | 302 |
| BRYSON, MOLLY ERIN | 10/28/2025 2:15:00 PM | 302 |
| BUCHANAN, JALYLA LANAE MARIAM | 10/28/2025 7:15:00 AM | 303 |
| BUCHANAN, JAMES EUGENE | 10/28/2025 7:15:00 AM | 303 |
| BUCKLEY, DYLAN JAMES | 10/29/2025 2:15:00 PM | 303 |
| BUENROSTRO, ISRAEL | 10/23/2025 9:00:00 AM | 203 |
| BURGER, CHELSIE ANN | 10/23/2025 7:30:00 AM | 203 |
| BURGWIN, FRANK GEORGE | 10/28/2025 9:00:00 AM | 203 |
| BURNEY, LORRAINE SELMA | 10/27/2025 8:30:00 AM | 304 |
| BURROUGHS, CHRISTOPHER DOUGLAS | 10/23/2025 4:30:00 PM | 304 |
| BURROUGHS-THAMES, PARIS LAMAR | 10/27/2025 1:15:00 PM | 303 |
| BURT, OSMAN JAMAL | 10/23/2025 2:00:00 PM | 302 |
| CABRERA, ARILENE | 10/29/2025 10:00:00 AM | 304 |
| CACERES, EDUARD STEVE | 10/27/2025 1:15:00 PM | 304 |
| CAGE, CHRISTOPHER REKELAND | 10/23/2025 9:00:00 AM | 203 |
| CALAMITY, RODERICK WILLIAM | 10/28/2025 7:30:00 AM | 203 |
| CALDWELL, RON LATRAIL | 10/23/2025 10:00:00 AM | 305 |
| CALZADA, CHRIS J | 10/27/2025 4:00:00 PM | 203 |
| CAMACHO ZAMITIZ, SALVADOR BENJAMIN | 10/27/2025 7:15:00 AM | 305 |
| CAMPBELL, ISAAC MICHAEL | 10/28/2025 7:30:00 AM | 203 |
| CAMPBELL, RACHEL VIRGINIA | 10/23/2025 9:00:00 AM | 203 |
| CAMPBELL, TANNER WILLIAM LEE | 10/29/2025 8:00:00 AM | 203 |
| CANDELARIA, DANIEL CAMUNEZ | 10/29/2025 8:00:00 AM | 203 |
| CANDELARIA, ISAIAH ALEXANDER | 10/29/2025 12:00:00 PM | 102 |
| CANDELARIA, PHILLIP SCOTT | 10/23/2025 2:17:00 PM | 301 |
| CARNEVALE, SANDRA LEIGH | 10/28/2025 1:15:00 PM | 302 |
| CARREON, CLARIXA IVAN | 10/28/2025 8:30:00 AM | 101 |
| CARROLL, MASON EVAN ANDREW | 10/27/2025 1:15:00 PM | 304 |
| CARROLL, RHYAN ANTHONY | 10/23/2025 2:00:00 PM | 302 |
| CARROLL, RHYAN ANTHONY | 10/28/2025 9:00:00 AM | 203 |
| CARROLL, ROSAURA E | 10/29/2025 7:30:00 AM | 304 |
| CARTER, KELLEN DEAN | 10/28/2025 9:00:00 AM | 301 |
| CASEY, DANIEL FREDRICK | 10/23/2025 2:18:00 PM | 301 |
| CASSADORE, WHITMAN | 10/23/2025 9:00:00 AM | 203 |
| CASTANEDA, FRANSISCO | 10/28/2025 9:00:00 AM | 203 |
| CASTILLO FERRETIZ, AILTON MISAEL | 10/23/2025 8:00:00 AM | 203 |
| CASTILLO, VANESSA | 10/28/2025 1:15:00 PM | 305 |
| CASTLELLANO, LYNETTE J | 10/23/2025 2:18:00 PM | 301 |
| CASTRO GUTIERREZ, PAOLA ABIGAIL | 10/28/2025 8:00:00 AM | 302 |
| CATTLING, SHAQUILLE L | 10/23/2025 1:15:00 PM | 305 |
| CERVANTES TORRES, FELIPE CERVANTES | 10/29/2025 1:15:00 PM | 304 |
| CHAN, RACHEL WING YAN | 10/27/2025 1:47:00 PM | 301 |
| CHAVEZ, MIGUEL | 10/29/2025 9:00:00 AM | 203 |
| CHEEKS, ISAAC LAMONT | 10/27/2025 1:48:00 PM | 301 |
| CHRISTIANSEN, LAUREN JEAN | 10/29/2025 2:15:00 PM | 303 |
| CHRYSLOR, TRAVIS RODGER | 10/27/2025 1:47:00 PM | 301 |
| CLARK, CHELSEA MARIE | 10/29/2025 8:00:00 AM | 203 |
| CLEVELAND, KAITLEN LEE | 10/28/2025 7:30:00 AM | 203 |
| CLEVENGER, SPENCER DURRANT | 10/23/2025 7:45:00 AM | 302 |
| CODY, YOLANDA ANTOINETTE | 10/27/2025 2:15:00 PM | 303 |
| COFFMAN, SHON PATRICK | 10/23/2025 7:30:00 AM | 203 |
| COLE, MARCQUIESE JAMALL | 10/27/2025 1:15:00 PM | 303 |
| COLEMAN, CAJUN RAINE | 10/28/2025 1:15:00 PM | 305 |
| COLEMAN, JASON DUANE | 10/28/2025 8:00:00 AM | 302 |
| COLLIER, CHEYANNE RAE | 10/27/2025 7:30:00 AM | 303 |
| COMBS, CHIC JOHN | 10/29/2025 1:15:00 PM | 304 |
| CONOVER, JEFFREY WILLIAM | 10/23/2025 7:30:00 AM | 203 |
| CONWAY, LOGEN JOYCE | 10/27/2025 1:48:00 PM | 301 |
| CORCORAN, MAX C | 10/29/2025 3:00:00 PM | 101 |
| CORDOVA JR, GERARDO E | 10/29/2025 7:30:00 AM | 304 |
| CORNELL, ARNETT TERRY | 10/23/2025 8:30:00 AM | 101 |
| CORONADO, ADAN | 10/23/2025 7:45:00 AM | 302 |
| CORONADO-CORONADO, JOSE R | 10/27/2025 2:15:00 PM | 304 |
| CORTEZ, JASON MICHAEL | 10/27/2025 9:00:00 AM | 203 |
| CORUM, THEODORE DASHAWN | 10/29/2025 3:00:00 PM | 101 |
| COTA LOPEZ, JOE ALEXANDER | 10/27/2025 7:30:00 AM | 303 |
| COURTER, STAYSHA RENEE | 10/27/2025 2:15:00 PM | 304 |
| COX, NATHAN RANDALL | 10/27/2025 1:00:00 PM | 305 |
| COY, TAMMY J | 10/27/2025 9:00:00 AM | 203 |
| CRAFT, LYNN | 10/27/2025 4:30:00 PM | 305 |
| CRAIG, JEFFREY KEITH | 10/28/2025 2:15:00 PM | 305 |
| CRAIG, SKYLER HASBROUCK | 10/27/2025 1:48:00 PM | 301 |
| CRANDALL, JERRI KYETAH | 10/28/2025 9:30:00 AM | 101 |
| CRANDALL, MISTI JUANITA | 10/29/2025 1:15:00 PM | 304 |
| CRAWFORD, KAMERON K THOMAS | 10/23/2025 2:00:00 PM | 302 |
| CROCKER, LEVI JOHN | 10/29/2025 7:30:00 AM | 304 |
| CROSSMAN, ELAINE M | 10/23/2025 9:00:00 AM | 203 |
| CRUZ BALTAZAR, ORLANDO | 10/27/2025 8:00:00 AM | 203 |
| CRUZ, ASHLEY RICHELLE | 10/29/2025 8:00:00 AM | 203 |
| CRUZ, EMILY PEARLENE | 10/29/2025 2:15:00 PM | 304 |
| CRYER, BRAEYDEN VINCENT | 10/27/2025 7:30:00 AM | 203 |
| CUCCIA, GARRETT MICHAEL | 10/23/2025 2:18:00 PM | 301 |
| CULLIVAN, RICHARD CAMERON | 10/28/2025 8:00:00 AM | 302 |
| CUTRIGHT, CHADDWICK P | 10/29/2025 10:00:00 AM | 304 |
| DAMICO, ROBERT JAMES | 10/27/2025 9:00:00 AM | 203 |
| DANFORD-CRUZ, TIA LEANN | 10/29/2025 8:00:00 AM | 203 |
| DANIEL, MEGAN FAITH | 10/27/2025 9:00:00 AM | 203 |
| DANIEL, YEPREM ALEXAN | 10/28/2025 10:30:00 AM | 101 |
| DAUGHERTY, DEXTER | 10/23/2025 7:30:00 AM | 304 |
| DAUGHERTY, DEXTER LEE | 10/23/2025 7:30:00 AM | 304 |
| DAVIDGE, ERICCIA MONTERAY | 10/27/2025 1:15:00 PM | 303 |
| DAVIS, JUSTIN JAMES | 10/27/2025 10:00:00 AM | 303 |
| DAVISON, DOYLE KENNETH | 10/27/2025 1:48:00 PM | 301 |
| DAVISON, DOYLE KENNETH | 10/28/2025 7:30:00 AM | 303 |
| DE LA CRUZ BAUTISTA, CRISTOFER EMMANUEL | 10/27/2025 10:00:00 AM | 303 |
| DECKER, NATHAN PATRIC | 10/29/2025 10:00:00 AM | 304 |
| DEES, JUSTIN WAYNE | 10/28/2025 2:15:00 PM | 305 |
| DENNEN, ROGER EUGENE | 10/27/2025 8:31:00 AM | 201 |
| DERHAM, GREGORY CHARLES | 10/27/2025 1:48:00 PM | 301 |
| DERHAM, GREGORY CHARLES | 10/29/2025 1:15:00 PM | 304 |
| DESMOND, JOSHUA WILLIAM | 10/23/2025 1:00:00 PM | 203 |
| DIAZ, ALEX JOSE | 10/23/2025 1:00:00 PM | 203 |
| DICKEY, JORDAN FREDRIC | 10/28/2025 1:15:00 PM | 302 |
| DJUKANOVIC, CHRISTINE | 10/28/2025 1:00:00 PM | 101 |
| DOBRA, ANGEL MARY | 10/28/2025 10:30:00 AM | 305 |
| DOKOS, KERRIE JAN | 10/23/2025 7:30:00 AM | 304 |
| DOMINGUEZ, MIGUEL | 10/28/2025 9:00:00 AM | 301 |
| DOMINGUEZ, MIGUEL ASUNCION VASQUEZ | 10/28/2025 9:00:00 AM | 301 |
| DOMINGUEZ, MIGUEL ASUNCION VASQUEZ | 10/28/2025 9:00:00 AM | 301 |
| DONATO, CHRISTINA ROSE | 10/27/2025 9:00:00 AM | 203 |
| DONE, MICHAEL ROBERT | 10/29/2025 7:30:00 AM | 203 |
| DOUCET, PAUL JOSEPH | 10/27/2025 2:15:00 PM | 303 |
| DOVE, HAVEN LEE | 10/29/2025 2:15:00 PM | 304 |
| DRAKE, JARROD G | 10/29/2025 1:48:00 PM | 301 |
| DRAKE, JARROD GARRISON | 10/29/2025 1:48:00 PM | 301 |
| DUARTE, ROSSANA | 10/27/2025 1:00:00 PM | 305 |
| DUCHARME, PAUL PHILLIP | 10/29/2025 8:00:00 AM | 203 |
| DURAN, ROBERTO RIVERA | 10/23/2025 7:30:00 AM | 203 |
| DURHAM, SKYAH | 10/23/2025 1:15:00 PM | 305 |
| DYSLIN, JACOB CLAYTON-LEE | 10/27/2025 1:48:00 PM | 301 |
| DZIEGLO, THOMAS J | 10/29/2025 1:48:00 PM | 301 |
| EDSON, ISAAC NATHANIEL | 10/27/2025 7:30:00 AM | 203 |
| EDWARDS, CHRISTOPHER JAMES | 10/27/2025 1:15:00 PM | 303 |
| EDWARDS, EULANDA ELEASE | 10/27/2025 7:30:00 AM | 203 |
| EDWARDS, GIANNI XAVIER | 10/28/2025 1:00:00 PM | 101 |
| ELIZALDE-CISNEROS, LUIS CARLOS | 10/28/2025 2:15:00 PM | 305 |
| ELMER-RUIZ, CRISTON OBEDIAH | 10/27/2025 1:15:00 PM | 303 |
| EL-MIN, LISA MARIE | 10/29/2025 2:15:00 PM | 303 |
| ELY, MCKENNA ELISE | 10/27/2025 2:15:00 PM | 303 |
| ENDERLE, MATTHEW SCOTT | 10/28/2025 9:00:00 AM | 301 |
| ENGELSON, ZEV | 10/28/2025 1:15:00 PM | 302 |
| ENTSMINGER, CHRISTOPHER MARLEY | 10/27/2025 7:30:00 AM | 203 |
| EPP, MARCUS SHANE | 10/29/2025 1:48:00 PM | 301 |
| ESCAMILLA, ERIC | 10/28/2025 9:00:00 AM | 203 |
| ESCOTO SAGASTUME, LINDA C | 10/28/2025 3:00:00 PM | 101 |
| ESPINOSA, MICAELA | 10/28/2025 7:30:00 AM | 203 |
| ESPINOZA BASOCO, BRAYAN ANTONIO | 10/28/2025 8:00:00 AM | 203 |
| ESPINOZA MATA, GABRIEL JULIAN | 10/27/2025 7:15:00 AM | 305 |
| ESPINOZA TALAMANTES, JOEL O | 10/28/2025 1:15:00 PM | 305 |
| ESPINOZA-TALAMANTES, JOEL OMAR | 10/28/2025 1:15:00 PM | 305 |
| ESQUIVEL, ERIK E | 10/23/2025 8:00:00 AM | 203 |
| ESTRADA, SAMUEL | 10/23/2025 2:17:00 PM | 301 |
| EVANS, ERIN LEE | 10/28/2025 7:30:00 AM | 203 |
| EVANS, ERIN LEE | 10/28/2025 9:00:00 AM | 203 |
| EVANS, ROBERT D | 10/28/2025 2:15:00 PM | 305 |
| EYLICIO, NATASHA ANN | 10/28/2025 7:15:00 AM | 303 |
| FABIAN RUBIO, FABIAN | 10/28/2025 7:30:00 AM | 203 |
| FARNSWORTH, BEVERLY LILLIAN | 10/29/2025 1:15:00 PM | 303 |
| FARRELL, THOMAS MICHAEL | 10/23/2025 7:46:00 AM | 302 |
| FAUST, BARON VON | 10/23/2025 2:18:00 PM | 301 |
| FEATHERSTON, MAHELIA NOELLE | 10/27/2025 1:00:00 PM | 101 |
| FELIPE FRANCISCO, FELIPE MATEO | 10/29/2025 8:00:00 AM | 203 |
| FERNANDEZ, JOSE MONZON | 10/23/2025 7:15:00 AM | 304 |
| FERNANDEZ, MARK ANTHONY | 10/28/2025 2:15:00 PM | 302 |
| FIGUEROA, CHRISTOPHER ISAAC | 10/27/2025 7:30:00 AM | 305 |
| FIGUEROA, YVETTE | 10/29/2025 9:00:00 AM | 203 |
| FIMBRES GRIJALVA, JESUS ALFREDO | 10/29/2025 8:30:00 AM | 101 |
| FINDLAY, DYLAN BLAIR | 10/29/2025 10:00:00 AM | 102 |
| FINE, JASPER DAVID | 10/29/2025 1:15:00 PM | 303 |
| FITZLOFF, MALLORY STAR | 10/28/2025 2:00:00 PM | 101 |
| FITZSIMMONS, JAMES RIVER | 10/27/2025 1:00:00 PM | 305 |
| FLANAGAN, MADDISON ANTHONY SCOTT | 10/29/2025 1:15:00 PM | 304 |
| FLORES MORALES, JUAN V. | 10/27/2025 1:15:00 PM | 303 |
| FORREST, TERRY LEE | 10/27/2025 2:00:00 PM | 101 |
| FOSTER, FRANK ROBERT | 10/28/2025 9:00:00 AM | 301 |
| FOSTER, GREGORY CORNELL | 10/23/2025 1:00:00 PM | 101 |
| FOSTER, IRVIN C | 10/23/2025 1:15:00 PM | 305 |
| FOSTER, RACHEL | 10/29/2025 2:15:00 PM | 303 |
| FOWLER, COLE SINCLAIR | 10/23/2025 9:00:00 AM | 203 |
| FOX, TABITHA MARIE | 10/29/2025 9:00:00 AM | 203 |
| FRAHM, TIMOTHY JASON | 10/28/2025 7:30:00 AM | 203 |
| Francis, Holly Marie | 10/27/2025 3:00:00 PM | 101 |
| FRANCIS-LINDSAY, CHRISTINA | 10/27/2025 2:15:00 PM | 304 |
| FRANK, MATTHEW WILLIAM | 10/27/2025 7:15:00 AM | 305 |
| FRANKLIN, CODY STEVEN | 10/28/2025 1:15:00 PM | 305 |
| FRANKLIN, JAMES LEE | 10/27/2025 1:48:00 PM | 301 |
| FROST, BRANDON LEE | 10/29/2025 1:48:00 PM | 301 |
| FUENTES, CHELSEA MAY | 10/23/2025 8:00:00 AM | 203 |
| FULLERTON, NATALIA RENAE | 10/23/2025 2:15:00 PM | 305 |
| FUSSELL, AKIL | 10/28/2025 9:00:00 AM | 203 |
| GAGE, GORDON WILLIAM | 10/23/2025 7:30:00 AM | 203 |
| GALENO-DIAZ, LUIS MANUEL | 10/28/2025 7:30:00 AM | 303 |
| GALINDO, ESTRELLA | 10/28/2025 7:15:00 AM | 303 |
| GALLAGHER, DEVON DANE | 10/29/2025 2:15:00 PM | 303 |
| GALLAGHER, KEVIN EDWARD | 10/23/2025 7:30:00 AM | 101 |
| GALLEGOS, CRECENCIO GABRIEL | 10/29/2025 1:15:00 PM | 304 |
| GARCIA, ARMANDO CHRISTIAN | 10/28/2025 7:30:00 AM | 203 |
| GARCIA, JESUS ALEXANDER RENE | 10/27/2025 1:15:00 PM | 303 |
| GARCIA, JOSE OMAR | 10/29/2025 2:15:00 PM | 304 |
| GARCIA, NESTOR ZEFERINO | 10/27/2025 9:00:00 AM | 203 |
| GARCIA, PABLO | 10/23/2025 8:00:00 AM | 203 |
| GARCIA, RICHARD GEORGE | 10/29/2025 9:00:00 AM | 203 |
| GARCIA-LLAMAS, KAREN LIZBETH | 10/28/2025 9:00:00 AM | 203 |
| GARDEA, JACOB EDWARD | 10/28/2025 2:15:00 PM | 305 |
| GARNICA, ADRIONA MONIQUE | 10/23/2025 9:00:00 AM | 203 |
| GASPAR GASPAR, GASPAR S | 10/29/2025 9:00:00 AM | 203 |
| GAUD, BRANDY LYNN | 10/29/2025 1:47:00 PM | 301 |
| GAUMER, SEAN PATRICK | 10/29/2025 1:45:00 PM | 301 |
| GEHLBACH, LYNDSAY ANN | 10/28/2025 1:15:00 PM | 302 |
| GERHARDT, CHRISTIAN PAUL | 10/28/2025 8:00:00 AM | 203 |
| GHORY, MUHAMMAD ASAD | 10/29/2025 1:48:00 PM | 301 |
| GILBERT, MICHAEL J | 10/28/2025 2:15:00 PM | 302 |
| GILLESPIE, DEREK ALLEN | 10/27/2025 7:30:00 AM | 203 |
| GIVENS, TERRY LEE | 10/28/2025 7:15:00 AM | 303 |
| GLORIA, PRISCILLA MARIE | 10/27/2025 7:30:00 AM | 303 |
| GOMEZ, ELIJAH MARTINEZ | 10/28/2025 9:00:00 AM | 203 |
| GONZALES, AMANDA | 10/28/2025 2:00:00 PM | 203 |
| GONZALES, FRANK C. | 10/29/2025 9:00:00 AM | 203 |
| GONZALES, MONICA M | 10/23/2025 4:30:00 PM | 304 |
| GONZALES, XAVIER JACOB | 10/29/2025 7:30:00 AM | 304 |
| GONZALEZ, ALEJANDRO GARCIA | 10/28/2025 9:00:00 AM | 301 |
| GOODENOUGH, JACOB PORTER | 10/29/2025 7:15:00 AM | 304 |
| GORDON WINFIELD, EDDIE JAMES | 10/27/2025 7:15:00 AM | 305 |
| GORDON, ANNE LOUISE | 10/28/2025 9:00:00 AM | 203 |
| GORDON, SAMUEL THOMAS | 10/29/2025 7:30:00 AM | 304 |
| GORDON, WESTON ANDREW | 10/23/2025 7:15:00 AM | 304 |
| GOVAN, JASON CHAD | 10/28/2025 1:15:00 PM | 302 |
| GOVAN, NAOMI KENORA ROCHELLE | 10/29/2025 1:48:00 PM | 301 |
| GRANDJEAN, JAMES MICHAEL | 10/27/2025 7:30:00 AM | 305 |
| GRANT, MICHAEL LUCAS | 10/29/2025 7:30:00 AM | 101 |
| GRAVES, BREJA ANNETTTE | 10/23/2025 7:30:00 AM | 304 |
| GRAY, CINTHIA PATRICIA | 10/27/2025 1:48:00 PM | 301 |
| GRAY, KRYSTLE ANN | 10/23/2025 7:30:00 AM | 203 |
| GRAYNED, OTHA LEE | 10/27/2025 8:00:00 AM | 203 |
| GREAVE SHERMONSTINE, LESHAYA MARIE-ALIZA | 10/29/2025 1:45:00 PM | 301 |
| GREEN, WILLIAM SCOTT | 10/23/2025 4:00:00 PM | 101 |
